
FAF
First American Corporation (New)
$64.43
+$0.48(+0.75%)
75
Overall
80
Value
90
Tech
55
Quality
Market Cap
$6.60B
Volume
445.88K
52W Range
$53.09 - $68.64
Target Price
$76.60
Dividend Overview
| Current Yield | 2.20% | Payout Ratio | 2.19% |
| Annual DPS | $2.13 | Growth Streak | 16 years |
| Ex-Dividend | 3/9/2026 | Pay Date | 12/15/2025 |
| Frequency | Quarterly | Quarterly Est | $0.53 |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Historical Yield Data
| Date | Dec 2025 | Stock Price | $62.15 | TTM Div | $2.72 | Yield | 4.38% |
| Date | Sep 2025 | Stock Price | $62.15 | TTM Div | $2.17 | Yield | 3.49% |
| Date | Jun 2025 | Stock Price | $62.15 | TTM Div | $2.69 | Yield | 4.33% |
| Date | Mar 2025 | Stock Price | $62.15 | TTM Div | $2.15 | Yield | 3.46% |
| Date | Dec 2024 | Stock Price | $62.15 | TTM Div | $2.14 | Yield | 3.44% |
| Date | Sep 2024 | Stock Price | $62.15 | TTM Div | $2.13 | Yield | 3.43% |
| Date | Jun 2024 | Stock Price | $62.15 | TTM Div | $2.12 | Yield | 3.41% |
| Date | Mar 2024 | Stock Price | $62.15 | TTM Div | $2.11 | Yield | 3.40% |
| Date | Dec 2023 | Stock Price | $62.15 | TTM Div | $2.10 | Yield | 3.38% |
| Date | Sep 2023 | Stock Price | $62.15 | TTM Div | $2.09 | Yield | 3.36% |
Recent Dividend History
| Date | 12/8/2025 | Amount | $0.55 | Currency | USD | Frequency | Q |
| Date | 9/22/2025 | Amount | $0.55 | Currency | USD | Frequency | Q |
| Date | 6/9/2025 | Amount | $0.54 | Currency | USD | Frequency | Q |
| Date | 3/10/2025 | Amount | $0.54 | Currency | USD | Frequency | Q |
| Date | 12/9/2024 | Amount | $0.54 | Currency | USD | Frequency | Q |
| Date | 9/20/2024 | Amount | $0.54 | Currency | USD | Frequency | Q |
| Date | 6/10/2024 | Amount | $0.53 | Currency | USD | Frequency | Q |
| Date | 3/7/2024 | Amount | $0.53 | Currency | USD | Frequency | Q |
| Date | 12/7/2023 | Amount | $0.53 | Currency | USD | Frequency | Q |
| Date | 9/7/2023 | Amount | $0.53 | Currency | USD | Frequency | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | FAF | $64.43 | +0.7% | 445.88K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get First American Corporation (New) Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW