
FHN
First Horizon Corporation
$25.47
+$0.65(+2.62%)
64
Overall
60
Value
90
Tech
42
Quality
Market Cap
$11.22B
Volume
6.26M
52W Range
$15.19 - $25.21
Target Price
$27.30
Dividend Overview
| Current Yield | 60.00% | Payout Ratio | 1.54% |
| Annual DPS | $0.60 | Growth Streak | 25 years |
| Ex-Dividend | 12/12/2025 | Pay Date | 1/2/2026 |
| Frequency | Quarterly | Quarterly Est | $0.15 |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Historical Yield Data
| Date | Dec 2025 | Stock Price | $23.59 | TTM Div | $0.60 | Yield | 2.54% |
| Date | Sep 2025 | Stock Price | $23.59 | TTM Div | $0.60 | Yield | 2.54% |
| Date | Jun 2025 | Stock Price | $23.59 | TTM Div | $0.60 | Yield | 2.54% |
| Date | Mar 2025 | Stock Price | $23.59 | TTM Div | $0.60 | Yield | 2.54% |
| Date | Dec 2024 | Stock Price | $23.59 | TTM Div | $0.60 | Yield | 2.54% |
| Date | Sep 2024 | Stock Price | $23.59 | TTM Div | $0.60 | Yield | 2.54% |
| Date | Jun 2024 | Stock Price | $23.59 | TTM Div | $0.75 | Yield | 3.18% |
| Date | Mar 2024 | Stock Price | $23.59 | TTM Div | $0.75 | Yield | 3.18% |
| Date | Dec 2023 | Stock Price | $23.59 | TTM Div | $0.75 | Yield | 3.18% |
| Date | Sep 2023 | Stock Price | $23.59 | TTM Div | $0.75 | Yield | 3.18% |
Recent Dividend History
| Date | 12/12/2025 | Amount | $0.15 | Currency | USD | Frequency | Q |
| Date | 9/12/2025 | Amount | $0.15 | Currency | USD | Frequency | Q |
| Date | 6/13/2025 | Amount | $0.15 | Currency | USD | Frequency | Q |
| Date | 3/14/2025 | Amount | $0.15 | Currency | USD | Frequency | Q |
| Date | 12/13/2024 | Amount | $0.15 | Currency | USD | Frequency | Q |
| Date | 9/13/2024 | Amount | $0.15 | Currency | USD | Frequency | Q |
| Date | 6/14/2024 | Amount | $0.15 | Currency | USD | Frequency | Q |
| Date | 3/14/2024 | Amount | $0.15 | Currency | USD | Frequency | Q |
| Date | 12/14/2023 | Amount | $0.15 | Currency | USD | Frequency | Q |
| Date | 9/14/2023 | Amount | $0.15 | Currency | USD | Frequency | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | FHN | $25.47 | +2.6% | 6.26M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get First Horizon Corporation Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW