
FLL
Full House Resorts Inc.
$2.42
+$0.07(+2.98%)
43
Overall
40
Value
45
Tech
44
Quality
Market Cap
$108.36M
Volume
308.40K
52W Range
$2.25 - $5.56
Target Price
$4.50
Key Metrics Overview
| Market Cap | $108.36M | P/E Ratio | NaN |
| 52W High | $5.56 | 52W Low | $2.25 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | -73.5% | 52W Position | 5.1% |
| Overall Score | 43 | Value Score | 40 |
| Quality Score | 44 | Technical Score | 45 |
Growth Analysis
| EPS Current Est | $NA | EPS Next Est | $NA |
| EPS Growth Est | N/A | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | FLL | $2.42 | +3.0% | 308.40K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |