
FMS
Fresenius Medical Care AG American Depositary Shares (Each representing 1/2 of an)
$22.41
$0.00(0.00%)
49
Overall
80
Value
18
Tech
--
Quality
Market Cap
$12.60B
Volume
329.83K
52W Range
$20.95 - $30.46
Target Price
$24.48
Dividend Overview
| Current Yield | 78.71% | Payout Ratio | N/A |
| Annual DPS | $0.63 | Growth Streak | 28 years |
| Ex-Dividend | 5/23/2025 | Pay Date | 6/6/2025 |
| Record Date | Invalid Date | Declaration | 5/7/2025 |
| Frequency | Annual | Quarterly Est | $0.16 |
| DPS 5Y CAGR | NaN% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | May 2025 | Stock Price | $29.02 | TTM Div | $0.79 | Yield | 2.71% |
| Date | May 2024 | Stock Price | $21.97 | TTM Div | $0.63 | Yield | 2.89% |
| Date | May 2023 | Stock Price | $23.18 | TTM Div | $0.60 | Yield | 2.61% |
| Date | May 2022 | Stock Price | $29.21 | TTM Div | $1.53 | Yield | 5.23% |
| Date | May 2021 | Stock Price | $40.64 | TTM Div | $1.54 | Yield | 3.78% |
| Date | Aug 2020 | Stock Price | $42.25 | TTM Div | $0.72 | Yield | 1.70% |
| Date | May 2019 | Stock Price | $38.54 | TTM Div | $1.27 | Yield | 3.30% |
| Date | May 2018 | Stock Price | $51.21 | TTM Div | $0.62 | Yield | 1.21% |
| Date | May 2017 | Stock Price | $46.24 | TTM Div | $0.37 | Yield | 0.80% |
| Date | May 2016 | Stock Price | $42.95 | TTM Div | $0.61 | Yield | 1.42% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 5/23/2025 | $0.7871 | 5/7/2025 | Invalid Date | - | Regular | A |
| 5/17/2024 | $0.6342 | 4/15/2024 | Invalid Date | - | Regular | A |
| 5/17/2023 | $0.6049 | 5/3/2023 | Invalid Date | - | Regular | A |
| 5/13/2022 | $0.7085 | 4/28/2022 | Invalid Date | - | Regular | A |
| 5/24/2021 | $0.8193 | - | Invalid Date | - | Regular | A |
| 8/28/2020 | $0.7169 | 8/12/2020 | Invalid Date | - | Regular | A |
| 5/17/2019 | $0.6522 | 5/9/2019 | Invalid Date | - | Regular | A |
| 5/21/2018 | $0.6202 | 5/10/2018 | Invalid Date | - | Regular | A |
| 5/11/2017 | $0.3704 | - | Invalid Date | - | Regular | A |
| 5/10/2016 | $0.3127 | - | Invalid Date | - | Regular | A |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | FMS | $22.41 | 0% | 329.83K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Fresenius Medical Care AG American Depositary Shares (Each representing 1/2 of an) Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW