
GEHC
GE HealthCare Technologies Inc.
$70.35
$0.00(0.00%)
52
Overall
80
Value
27
Tech
50
Quality
Market Cap
$34.95B
Volume
2.75M
52W Range
$57.65 - $89.77
Target Price
$93.89
Key Metrics Overview
| Market Cap | $34.95B | P/E Ratio | 14.07 |
| 52W High | $89.77 | 52W Low | $57.65 |
| Div Yield | 14.0% | Payout Ratio | 11.7% |
| EPS Growth 3Y | 43.3% | 52W Position | 39.5% |
| Overall Score | 52 | Value Score | 80 |
| Quality Score | 50 | Technical Score | 27 |
Growth Analysis
| EPS Current Est | $5 | EPS Next Est | $5.55 |
| EPS Growth Est | +11.0% | DPS Growth 3Y | 8.3% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | GEHC | $70.35 | 0% | 2.75M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get GE HealthCare Technologies Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW