
GPRE
Green Plains Inc.
$11.64
+$0.18(+1.57%)
61
Overall
70
Value
66
Tech
47
Quality
Market Cap
$650.86M
Volume
1.07M
52W Range
$3.14 - $12.31
Target Price
$11.56
Key Metrics Overview
| Market Cap | $650.86M | P/E Ratio | N/A |
| 52W High | $12.31 | 52W Low | $3.14 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | 2.9% | 52W Position | 92.7% |
| Overall Score | 61 | Value Score | 70 |
| Quality Score | 47 | Technical Score | 66 |
Growth Analysis
| EPS Current Est | $-0.73 | EPS Next Est | $0.27 |
| EPS Growth Est | N/A | DPS Growth 3Y | 0.0% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | GPRE | $11.64 | +1.6% | 1.07M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |