
HLIO
Helios Technologies Inc.
$67.27
$0.00(0.00%)
57
Overall
75
Value
50
Tech
47
Quality
Market Cap
$1.81B
Volume
422.18K
52W Range
$24.76 - $76.47
Target Price
$79.80
Dividend Overview
| Current Yield | 48.00% | Payout Ratio | 1.59% |
| Annual DPS | $0.36 | Growth Streak | 25 years |
| Ex-Dividend | 4/13/2026 | Pay Date | 10/21/2025 |
| Record Date | 10/7/2025 | Declaration | 9/22/2025 |
| Frequency | Quarterly | Quarterly Est | $0.09 |
| DPS 5Y CAGR | 0.0% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Oct 2025 | Stock Price | $50.51 | TTM Div | $0.36 | Yield | 0.71% |
| Date | Jul 2025 | Stock Price | $35.34 | TTM Div | $0.36 | Yield | 1.02% |
| Date | Apr 2025 | Stock Price | $26.43 | TTM Div | $0.36 | Yield | 1.36% |
| Date | Jan 2025 | Stock Price | $44.37 | TTM Div | $0.36 | Yield | 0.81% |
| Date | Oct 2024 | Stock Price | $47.89 | TTM Div | $0.36 | Yield | 0.75% |
| Date | Jul 2024 | Stock Price | $46.54 | TTM Div | $0.36 | Yield | 0.77% |
| Date | Apr 2024 | Stock Price | $43.30 | TTM Div | $0.36 | Yield | 0.83% |
| Date | Jan 2024 | Stock Price | $42.67 | TTM Div | $0.45 | Yield | 1.05% |
| Date | Oct 2023 | Stock Price | $53.99 | TTM Div | $0.36 | Yield | 0.67% |
| Date | Jul 2023 | Stock Price | $65.03 | TTM Div | $0.36 | Yield | 0.55% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 10/7/2025 | $0.0900 | 9/22/2025 | 10/7/2025 | 10/21/2025 | Regular | Q |
| 7/7/2025 | $0.0900 | 6/5/2025 | 7/7/2025 | 7/21/2025 | Regular | Q |
| 4/4/2025 | $0.0900 | 3/14/2025 | 4/4/2025 | 4/22/2025 | Regular | Q |
| 1/3/2025 | $0.0900 | 12/5/2024 | 1/3/2025 | 1/20/2025 | Regular | Q |
| 10/4/2024 | $0.0900 | 9/24/2024 | 10/4/2024 | 10/21/2024 | Regular | Q |
| 7/5/2024 | $0.0900 | 6/10/2024 | 7/5/2024 | 7/19/2024 | Regular | Q |
| 4/3/2024 | $0.0900 | 3/8/2024 | 4/4/2024 | 4/19/2024 | Regular | Q |
| 1/3/2024 | $0.0900 | 12/12/2023 | 1/4/2024 | 1/19/2024 | Regular | Q |
| 10/4/2023 | $0.0900 | 9/25/2023 | 10/5/2023 | 10/20/2023 | Regular | Q |
| 7/3/2023 | $0.0900 | 6/5/2023 | 7/5/2023 | 7/20/2023 | Regular | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | HLIO | $67.27 | 0% | 422.18K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Helios Technologies Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW