
HMY
Harmony Gold Mining Company Limited
$21.31
+$0.39(+1.86%)
55
Overall
--
Value
58
Tech
52
Quality
Market Cap
$15.34B
Volume
7.57M
52W Range
$9.69 - $26.06
Target Price
$20.70
Order:
Income Statement
| Metric | Trend | Chart | 2022 Jun | 2023 Jun | 2024 Jun | 2025 Jun |
|---|---|---|---|---|---|---|
| REVENUE | ||||||
| Total Revenue | $42.6B | $49.3B | $61.4B | $73.9B | ||
| Total Revenue | $42.6B | $49.3B | $61.4B | $73.9B | ||
| COST OF GOODS SOLD | ||||||
| Cost of Revenue | $-41.9B | $39.5B | $47.2B | $49.6B | ||
| GROSS PROFIT | ||||||
| Gross Profit | $718.0M | $9.7B | $14.1B | $24.3B | ||
| OPERATING EXPENSES | ||||||
| Operating Expenses | $5.3B | $2.2B | $2.0B | $3.8B | ||
| Research & Development | -- | $20.0M | $38.0M | -- | ||
| Selling, General & Administrative | $984.0M | $1.0B | $294.0M | $1.6B | ||
| General & Administrative Expenses | $984.0M | $1.0B | $294.0M | $1.6B | ||
| Depreciation & Amortization | $3.7B | -- | -- | -- | ||
| Depreciation & Amortization | $3.7B | -- | -- | -- | ||
| Other Operating Expenses | $430.0M | $971.0M | $1.7B | $2.1B | ||
| OPERATING INCOME | ||||||
| Operating income | $4.2B | $7.5B | $12.1B | $20.5B | ||
| EBITDA | $2.6B | $8.0B | $12.5B | $21.9B | ||
| NON-OPERATING ITEMS | ||||||
| Interest Expense (Non-Operating) | -- | $994.0M | $796.0M | $698.0M | ||
| Intinc | $352.0M | $-123.0M | $237.0M | -- | ||
| Net Non-Operating Interest Income/Expense | $352.0M | $-1.2B | $-796.0M | $-698.0M | ||
| Gain on Sale of Securities | -- | $194.0M | $-453.0M | $-59.0M | ||
| Other Income/Expense | $252.0M | $-731.0M | $-437.0M | $-1.6B | ||
| Other Special Charges | -- | $-183.0M | $174.0M | -- | ||
| SPECIAL ITEMS | ||||||
| Special Income Charges | $4.4B | -- | -- | $23.0M | ||
| Impairment of Capital Assets | $4.4B | -- | -- | $23.0M | ||
| PRE-TAX INCOME | ||||||
| EBIT | $-1.1B | $7.6B | $12.5B | $21.9B | ||
| Pre-Tax Income | $-1.1B | $7.6B | $11.7B | $21.2B | ||
| INCOME TAX | ||||||
| Tax Provision | $-46.0M | $1.7B | $3.1B | $6.7B | ||
| NET INCOME | ||||||
| Net Income | $-339.0M | $5.8B | $8.5B | $14.4B | ||
| Net Income (Continuing Operations) | $-339.0M | $5.9B | $8.6B | $14.5B | ||
| Net Income (Discontinued Operations) | $-339.0M | $5.8B | $8.5B | $14.4B | ||
| Net Income (Common Stockholders) | $-339.0M | $5.8B | $8.5B | $14.4B | ||
| Normalized Income | -- | $5.8B | $11.6B | $21.1B | ||
| TOTALS | ||||||
| Total Expenses | $-36.6B | $41.8B | $49.3B | $53.4B | ||
| SHARE & EPS DATA | ||||||
| Average Shares Outstanding | $197.1M | $617.6M | $619.4M | $621.8M | ||
| Average Shares Outstanding (Diluted) | $197.1M | $620.5M | $629.7M | $628.7M | ||
| Shares Outstanding | $616.5M | $634.8M | $634.8M | $634.8M | ||
| Basic EPS | $-1.72 | $7.8 | $13.86 | $23.13 | ||
| Basic EPS (Continuing Operations) | $-1.72 | $7.8 | $13.86 | $23.13 | ||
| Diluted EPS | $-1.72 | $7.77 | $13.64 | $22.88 | ||
| Diluted EPS (Continuing Operations) | $-1.72 | $7.77 | $13.64 | $22.88 | ||
| Dividend Per Share | -- | $0.40 | $0.94 | -- | ||
| OTHER METRICS | ||||||
| Acquisition Expense | -- | $214.0M | -- | $40.0M | ||
| Development Expense | -- | $20.0M | $38.0M | -- | ||
| Earnings from equity interest | $63.0M | $720.0M | $890.0M | $1.6B | ||
| Earnings From Equity Interest Net Of Tax | $63.0M | $720.0M | $890.0M | $1.6B | ||
| Exploration Development And Mineral Property Lease Expenses | $214.0M | -- | -- | -- | ||
| Gain On Sale Of P P E | $143.0M | -- | -- | -- | ||
| Minority Interests | $40.0M | $-63.0M | $-101.0M | $-164.0M | ||
| Other Costof Revenue | -- | $36.1B | $42.6B | -- | ||
| Other Gand A | $984.0M | $1.0B | $294.0M | $1.6B | ||
| Other Write Off | $712.0M | -- | -- | -- | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | HMY | $21.31 | +1.9% | 7.57M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Harmony Gold Mining Company Limited Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW