
IDT
IDT Corporation Class B
$46.98
-$2.10(-4.28%)
55
Overall
80
Value
10
Tech
76
Quality
Market Cap
$1.21B
Volume
94.39K
52W Range
$45.07 - $71.12
Target Price
$80.00
Dividend Overview
| Current Yield | 24.00% | Payout Ratio | 28.94% |
| Annual DPS | $0.15 | Growth Streak | 13 years |
| Ex-Dividend | 12/15/2025 | Pay Date | 12/23/2025 |
| Frequency | Quarterly | Quarterly Est | $0.04 |
| DPS 5Y CAGR | NaN% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Dec 2025 | Stock Price | $51.10 | TTM Div | $0.24 | Yield | 0.47% |
| Date | Sep 2025 | Stock Price | $51.10 | TTM Div | $0.18 | Yield | 0.35% |
| Date | Jun 2025 | Stock Price | $51.10 | TTM Div | $0.17 | Yield | 0.33% |
| Date | Mar 2025 | Stock Price | $51.10 | TTM Div | $0.21 | Yield | 0.41% |
| Date | Sep 2024 | Stock Price | $51.10 | TTM Div | $0.15 | Yield | 0.29% |
| Date | Jun 2024 | Stock Price | $51.10 | TTM Div | $0.10 | Yield | 0.20% |
| Date | Mar 2024 | Stock Price | $51.10 | TTM Div | $0.05 | Yield | 0.10% |
| Date | Jun 2018 | Stock Price | $51.10 | TTM Div | $0.75 | Yield | 1.47% |
| Date | Mar 2018 | Stock Price | $51.10 | TTM Div | $0.85 | Yield | 1.66% |
| Date | Dec 2017 | Stock Price | $51.10 | TTM Div | $0.76 | Yield | 1.49% |
Recent Dividend History
| Date | 12/15/2025 | Amount | $0.06 | Currency | USD | Frequency | Q |
| Date | 9/30/2025 | Amount | $0.06 | Currency | USD | Frequency | Q |
| Date | 6/9/2025 | Amount | $0.06 | Currency | USD | Frequency | Q |
| Date | 3/17/2025 | Amount | $0.06 | Currency | USD | Frequency | Q |
| Date | 9/30/2024 | Amount | $0.05 | Currency | USD | Frequency | Q |
| Date | 6/10/2024 | Amount | $0.05 | Currency | USD | Frequency | Q |
| Date | 3/18/2024 | Amount | $0.05 | Currency | USD | Frequency | Q |
| Date | 6/18/2018 | Amount | $0.09 | Currency | USD | Frequency | Q |
| Date | 3/27/2018 | Amount | $0.00 | Currency | USD | Frequency | U |
| Date | 3/16/2018 | Amount | $0.09 | Currency | USD | Frequency | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | IDT | $46.98 | -4.3% | 94.39K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |