
INTC
Intel Corporation
$50.94
+$0.56(+1.11%)
40
Overall
60
Value
30
Tech
31
Quality
Market Cap
$161.99B
Volume
69.84M
52W Range
$17.67 - $54.60
Target Price
$45.26
Dividend Overview
| Current Yield | N/A | Payout Ratio | 0.00% |
| Annual DPS | $0.50 | Growth Streak | 24 years |
| Ex-Dividend | Invalid Date | Pay Date | 9/1/2024 |
| Record Date | 8/7/2024 | Declaration | 7/17/2024 |
| Frequency | NA | Quarterly Est | $0.13 |
| DPS 5Y CAGR | -27.7% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Aug 2024 | Stock Price | $18.99 | TTM Div | $0.50 | Yield | 2.63% |
| Date | May 2024 | Stock Price | $30.97 | TTM Div | $0.50 | Yield | 1.61% |
| Date | Feb 2024 | Stock Price | $42.74 | TTM Div | $0.50 | Yield | 1.17% |
| Date | Nov 2023 | Stock Price | $37.95 | TTM Div | $0.74 | Yield | 1.95% |
| Date | Aug 2023 | Stock Price | $35.14 | TTM Div | $0.98 | Yield | 2.79% |
| Date | May 2023 | Stock Price | $31.24 | TTM Div | $1.22 | Yield | 3.91% |
| Date | Feb 2023 | Stock Price | $28.69 | TTM Div | $1.46 | Yield | 5.09% |
| Date | Nov 2022 | Stock Price | $28.20 | TTM Div | $1.46 | Yield | 5.18% |
| Date | Aug 2022 | Stock Price | $35.66 | TTM Div | $1.44 | Yield | 4.05% |
| Date | May 2022 | Stock Price | $44.60 | TTM Div | $1.43 | Yield | 3.20% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 8/7/2024 | $0.1250 | 7/17/2024 | 8/7/2024 | 9/1/2024 | Regular | Q |
| 5/6/2024 | $0.1250 | 4/25/2024 | 5/7/2024 | 6/1/2024 | Regular | Q |
| 2/6/2024 | $0.1250 | 1/25/2024 | 2/7/2024 | 3/1/2024 | Regular | Q |
| 11/6/2023 | $0.1250 | 10/27/2023 | 11/7/2023 | 12/1/2023 | Regular | Q |
| 8/4/2023 | $0.1250 | 7/18/2023 | 8/7/2023 | 9/1/2023 | Regular | Q |
| 5/4/2023 | $0.1250 | 2/22/2023 | 5/7/2023 | 6/1/2023 | Regular | Q |
| 2/6/2023 | $0.3650 | 1/26/2023 | 2/7/2023 | 3/1/2023 | Regular | Q |
| 11/4/2022 | $0.3650 | 9/16/2022 | 11/7/2022 | 12/1/2022 | Regular | Q |
| 8/4/2022 | $0.3650 | 7/14/2022 | 8/7/2022 | 9/1/2022 | Regular | Q |
| 5/5/2022 | $0.3650 | 4/14/2022 | 5/7/2022 | 6/1/2022 | Regular | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | INTC | $50.94 | +1.1% | 69.84M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |