
IQ Earnings & Financial Statements
iQIYI, Inc.
$0.97
+$0.02(+1.78%)
39
Overall
60
Value
20
Tech
39
Quality
Market Cap
$918.03M
Volume
3.47M
52W Range
$0.86 - $2.36
Target Price
$1.53
IQ earnings and financial statements: iQIYI, Inc.'s income statement, balance sheet and cash flow statement, annual and quarterly.
IQ Annual Financial Statements
| Fiscal year | 2024 |
|---|---|
| Revenue | $29.23B |
| Cost of revenue | $21.95B |
| Operating income | $1.81B |
| EBITDA | $15.54B |
| Net income | $764.06M |
| EPS (diluted) | $0.79 |
| Fiscal year | 2024 |
|---|---|
| Total assets | $45.76B |
| Total liabilities | $32.39B |
| Shareholders’ equity | $13.37B |
| Cash and equivalents | $3.53B |
| Long-term debt | $9.85B |
| Fiscal year | 2024 |
|---|---|
| Operating cash flow | $2.11B |
| Free cash flow | $1.94B |
| Dividends paid | $22.50M |
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | IQ | $0.97 | +1.8% | 3.47M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |