
LINE
Lineage Inc.
$32.93
$0.00(0.00%)
50
Overall
80
Value
36
Tech
36
Quality
Market Cap
$9.12B
Volume
955.76K
52W Range
$31.33 - $58.86
Target Price
$42.17
Dividend Overview
| Current Yield | 2.13% | Payout Ratio | -2367.33% |
| Annual DPS | $0.38 | Growth Streak | 2 years |
| Ex-Dividend | 3/31/2026 | Pay Date | 10/21/2025 |
| Record Date | 9/30/2025 | Declaration | 9/9/2025 |
| Frequency | Quarterly | Quarterly Est | $0.10 |
| DPS 5Y CAGR | NaN% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Sep 2025 | Stock Price | $38.64 | TTM Div | $2.11 | Yield | 5.46% |
| Date | Jun 2025 | Stock Price | $43.52 | TTM Div | $1.96 | Yield | 4.51% |
| Date | Mar 2025 | Stock Price | $58.63 | TTM Div | $1.44 | Yield | 2.45% |
| Date | Dec 2024 | Stock Price | $58.57 | TTM Div | $0.91 | Yield | 1.55% |
| Date | Sep 2024 | Stock Price | $78.38 | TTM Div | $0.38 | Yield | 0.48% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 9/30/2025 | $0.5275 | 9/9/2025 | 9/30/2025 | 10/21/2025 | Regular | Q |
| 6/30/2025 | $0.5275 | 6/20/2025 | 6/30/2025 | 7/21/2025 | Regular | Q |
| 3/31/2025 | $0.5275 | 3/19/2025 | 3/31/2025 | 4/21/2025 | Regular | Q |
| 12/31/2024 | $0.5275 | 12/11/2024 | 12/31/2024 | 1/21/2025 | Regular | Q |
| 9/30/2024 | $0.3800 | 9/11/2024 | 9/30/2024 | 10/21/2024 | Regular | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | LINE | $32.93 | 0% | 955.76K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |