
LINE
Lineage Inc.
$32.71
-$0.22(-0.67%)
50
Overall
80
Value
36
Tech
36
Quality
Market Cap
$9.12B
Volume
576.16K
52W Range
$31.33 - $58.86
Target Price
$41.72
Key Metrics Overview
| Market Cap | $9.12B | P/E Ratio | 13.74 |
| 52W High | $58.86 | 52W Low | $31.33 |
| Div Yield | 213.0% | Payout Ratio | -2367.3% |
| EPS Growth 3Y | -406.9% | 52W Position | 5.0% |
| Overall Score | 50 | Value Score | 80 |
| Quality Score | 36 | Technical Score | 36 |
Growth Analysis
| EPS Current Est | $2.38 | EPS Next Est | $2.54 |
| EPS Growth Est | +6.7% | DPS Growth 3Y | 0.0% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | LINE | $32.71 | -0.7% | 576.16K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |