
MBI
MBIA Inc.
$6.55
+$0.12(+1.79%)
45
Overall
40
Value
45
Tech
50
Quality
Market Cap
$359.51M
Volume
138.57K
52W Range
$3.86 - $8.26
Target Price
$9.50
Key Metrics Overview
| Market Cap | $359.51M | P/E Ratio | 10.07 |
| 52W High | $8.26 | 52W Low | $3.86 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | N/A | 52W Position | 61.0% |
| Overall Score | 45 | Value Score | 40 |
| Quality Score | 50 | Technical Score | 45 |
Growth Analysis
| EPS Current Est | $0.65 | EPS Next Est | $-0.27 |
| EPS Growth Est | -141.5% | DPS Growth 3Y | N/A |
Revenue (5Y)
No data available
EBITDA (5Y)
No data available
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | MBI | $6.55 | +1.8% | 138.57K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |