
NOC
Northrop Grumman Corporation
$685.02
-$7.24(-1.05%)
79
Overall
90
Value
81
Tech
68
Quality
Market Cap
$86.43B
Volume
1.18M
52W Range
$426.24 - $705.45
Target Price
$717.55
Dividend Overview
| Current Yield | 9.24% | Payout Ratio | 1.45% |
| Annual DPS | $7.86 | Growth Streak | 25 years |
| Ex-Dividend | 12/1/2025 | Pay Date | 12/17/2025 |
| Frequency | Quarterly | Quarterly Est | $1.97 |
| DPS 5Y CAGR | +9.2% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Dec 2025 | Stock Price | $545.51 | TTM Div | $11.05 | Yield | 2.03% |
| Date | Sep 2025 | Stock Price | $545.51 | TTM Div | $10.80 | Yield | 1.98% |
| Date | Jun 2025 | Stock Price | $545.51 | TTM Div | $8.49 | Yield | 1.56% |
| Date | Mar 2025 | Stock Price | $545.51 | TTM Div | $8.24 | Yield | 1.51% |
| Date | Dec 2024 | Stock Price | $545.51 | TTM Div | $8.05 | Yield | 1.48% |
| Date | Sep 2024 | Stock Price | $545.51 | TTM Div | $7.86 | Yield | 1.44% |
| Date | May 2024 | Stock Price | $545.51 | TTM Div | $9.54 | Yield | 1.75% |
| Date | Feb 2024 | Stock Price | $545.51 | TTM Div | $9.21 | Yield | 1.69% |
| Date | Nov 2023 | Stock Price | $545.51 | TTM Div | $9.07 | Yield | 1.66% |
| Date | Aug 2023 | Stock Price | $545.51 | TTM Div | $8.93 | Yield | 1.64% |
Recent Dividend History
| Date | 12/1/2025 | Amount | $2.31 | Currency | USD | Frequency | Q |
| Date | 9/2/2025 | Amount | $2.31 | Currency | USD | Frequency | Q |
| Date | 6/2/2025 | Amount | $2.31 | Currency | USD | Frequency | Q |
| Date | 3/3/2025 | Amount | $2.06 | Currency | USD | Frequency | Q |
| Date | 12/2/2024 | Amount | $2.06 | Currency | USD | Frequency | Q |
| Date | 9/3/2024 | Amount | $2.06 | Currency | USD | Frequency | Q |
| Date | 5/24/2024 | Amount | $2.06 | Currency | USD | Frequency | Q |
| Date | 2/23/2024 | Amount | $1.87 | Currency | USD | Frequency | Q |
| Date | 11/24/2023 | Amount | $1.87 | Currency | USD | Frequency | Q |
| Date | 8/25/2023 | Amount | $1.87 | Currency | USD | Frequency | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | NOC | $685.02 | -1.0% | 1.18M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Northrop Grumman Corporation Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW