
OSBC
Old Second Bancorp Inc.
$20.24
+$0.40(+2.02%)
66
Overall
80
Value
58
Tech
60
Quality
Market Cap
$1.04B
Volume
325.94K
52W Range
$14.14 - $22.00
Target Price
$23.83
Dividend Overview
| Current Yield | 28.00% | Payout Ratio | 72.01% |
| Annual DPS | $0.21 | Growth Streak | 21 years |
| Ex-Dividend | 1/30/2026 | Pay Date | 2/9/2026 |
| Frequency | Quarterly | Quarterly Est | $0.05 |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Historical Yield Data
| Date | Jan 2026 | Stock Price | $19.84 | TTM Div | $0.32 | Yield | 1.61% |
| Date | Oct 2025 | Stock Price | $19.84 | TTM Div | $0.25 | Yield | 1.26% |
| Date | Jul 2025 | Stock Price | $19.84 | TTM Div | $0.29 | Yield | 1.46% |
| Date | Apr 2025 | Stock Price | $19.84 | TTM Div | $0.28 | Yield | 1.41% |
| Date | Jan 2025 | Stock Price | $19.84 | TTM Div | $0.22 | Yield | 1.11% |
| Date | Oct 2024 | Stock Price | $19.84 | TTM Div | $0.26 | Yield | 1.31% |
| Date | Jul 2024 | Stock Price | $19.84 | TTM Div | $0.25 | Yield | 1.26% |
| Date | Apr 2024 | Stock Price | $19.84 | TTM Div | $0.25 | Yield | 1.26% |
| Date | Jan 2024 | Stock Price | $19.84 | TTM Div | $0.25 | Yield | 1.26% |
| Date | Oct 2023 | Stock Price | $19.84 | TTM Div | $0.25 | Yield | 1.26% |
Recent Dividend History
| Date | 1/30/2026 | Amount | $0.07 | Currency | USD | Frequency | Q |
| Date | 10/31/2025 | Amount | $0.07 | Currency | USD | Frequency | Q |
| Date | 7/25/2025 | Amount | $0.06 | Currency | USD | Frequency | Q |
| Date | 4/25/2025 | Amount | $0.06 | Currency | USD | Frequency | Q |
| Date | 1/31/2025 | Amount | $0.06 | Currency | USD | Frequency | Q |
| Date | 10/25/2024 | Amount | $0.06 | Currency | USD | Frequency | Q |
| Date | 7/26/2024 | Amount | $0.05 | Currency | USD | Frequency | Q |
| Date | 4/25/2024 | Amount | $0.05 | Currency | USD | Frequency | Q |
| Date | 1/25/2024 | Amount | $0.05 | Currency | USD | Frequency | Q |
| Date | 10/26/2023 | Amount | $0.05 | Currency | USD | Frequency | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | OSBC | $20.24 | +2.0% | 325.94K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |