
PII
Polaris Inc.
$54.04
$0.00(0.00%)
59
Overall
80
Value
50
Tech
47
Quality
Market Cap
$3.72B
Volume
1.31M
52W Range
$30.92 - $75.25
Target Price
$68.58
Dividend Overview
| Current Yield | 2.72% | Payout Ratio | -10.55% |
| Annual DPS | $1.97 | Growth Streak | 30 years |
| Ex-Dividend | 3/2/2026 | Pay Date | 12/15/2025 |
| Record Date | 12/1/2025 | Declaration | 10/30/2025 |
| Frequency | Quarterly | Quarterly Est | $0.49 |
| DPS 5Y CAGR | +1.6% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Dec 2025 | Stock Price | $64.85 | TTM Div | $3.34 | Yield | 5.15% |
| Date | Sep 2025 | Stock Price | $56.77 | TTM Div | $3.33 | Yield | 5.87% |
| Date | Jun 2025 | Stock Price | $37.96 | TTM Div | $3.32 | Yield | 8.75% |
| Date | Mar 2025 | Stock Price | $42.75 | TTM Div | $2.65 | Yield | 6.20% |
| Date | Dec 2024 | Stock Price | $67.85 | TTM Div | $2.64 | Yield | 3.89% |
| Date | Sep 2024 | Stock Price | $82.47 | TTM Div | $2.63 | Yield | 3.19% |
| Date | Jun 2024 | Stock Price | $82.12 | TTM Div | $2.62 | Yield | 3.19% |
| Date | Feb 2024 | Stock Price | $92.71 | TTM Div | $2.61 | Yield | 2.82% |
| Date | Nov 2023 | Stock Price | $82.47 | TTM Div | $2.60 | Yield | 3.15% |
| Date | Aug 2023 | Stock Price | $112.09 | TTM Div | $2.59 | Yield | 2.31% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 12/1/2025 | $0.6700 | 10/30/2025 | 12/1/2025 | 12/15/2025 | Regular | Q |
| 9/2/2025 | $0.6700 | 7/31/2025 | 9/2/2025 | 9/15/2025 | Regular | Q |
| 6/2/2025 | $0.6700 | 5/1/2025 | 6/2/2025 | 6/16/2025 | Regular | Q |
| 3/3/2025 | $0.6700 | 1/30/2025 | 3/3/2025 | 3/17/2025 | Regular | Q |
| 12/2/2024 | $0.6600 | 10/24/2024 | 12/2/2024 | 12/16/2024 | Regular | Q |
| 9/3/2024 | $0.6600 | 7/25/2024 | 9/3/2024 | 9/16/2024 | Regular | Q |
| 6/3/2024 | $0.6600 | 4/25/2024 | 6/3/2024 | 6/17/2024 | Regular | Q |
| 2/29/2024 | $0.6600 | 2/1/2024 | 3/1/2024 | 3/15/2024 | Regular | Q |
| 11/30/2023 | $0.6500 | 10/26/2023 | 12/1/2023 | 12/15/2023 | Regular | Q |
| 8/31/2023 | $0.6500 | 7/27/2023 | 9/1/2023 | 9/15/2023 | Regular | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | PII | $54.04 | 0% | 1.31M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |