
WGO
Winnebago Industries Inc.
$30.36
$0.00(0.00%)
51
Overall
85
Value
18
Tech
50
Quality
Market Cap
$1.04B
Volume
832.02K
52W Range
$28.00 - $50.16
Target Price
$44.60
Dividend Overview
| Current Yield | 1.40% | Payout Ratio | -2507.14% |
| Annual DPS | $1.27 | Growth Streak | 21 years |
| Ex-Dividend | 4/15/2026 | Pay Date | 9/24/2025 |
| Record Date | 9/10/2025 | Declaration | 8/14/2025 |
| Frequency | Quarterly | Quarterly Est | $0.32 |
| DPS 5Y CAGR | +20.0% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Sep 2025 | Stock Price | $34.00 | TTM Div | $1.71 | Yield | 5.03% |
| Date | Jun 2025 | Stock Price | $33.11 | TTM Div | $1.67 | Yield | 5.04% |
| Date | Apr 2025 | Stock Price | $29.64 | TTM Div | $1.33 | Yield | 4.49% |
| Date | Jan 2025 | Stock Price | $48.17 | TTM Div | $1.30 | Yield | 2.70% |
| Date | Sep 2024 | Stock Price | $55.19 | TTM Div | $1.58 | Yield | 2.86% |
| Date | Jun 2024 | Stock Price | $58.35 | TTM Div | $1.51 | Yield | 2.59% |
| Date | Apr 2024 | Stock Price | $69.61 | TTM Div | $1.47 | Yield | 2.11% |
| Date | Jan 2024 | Stock Price | $68.07 | TTM Div | $1.16 | Yield | 1.70% |
| Date | Sep 2023 | Stock Price | $61.95 | TTM Div | $1.39 | Yield | 2.24% |
| Date | Jun 2023 | Stock Price | $66.91 | TTM Div | $1.26 | Yield | 1.88% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 9/10/2025 | $0.3500 | 8/14/2025 | 9/10/2025 | 9/24/2025 | Regular | Q |
| 6/11/2025 | $0.3400 | 5/16/2025 | 6/11/2025 | 6/25/2025 | Regular | Q |
| 4/16/2025 | $0.3400 | 3/19/2025 | 4/16/2025 | 4/30/2025 | Regular | Q |
| 1/15/2025 | $0.3400 | 12/18/2024 | 1/15/2025 | 1/29/2025 | Regular | Q |
| 9/11/2024 | $0.3400 | 8/15/2024 | 9/11/2024 | 9/25/2024 | Regular | Q |
| 6/12/2024 | $0.3100 | 5/15/2024 | 6/12/2024 | 6/26/2024 | Regular | Q |
| 4/9/2024 | $0.3100 | 3/13/2024 | 4/10/2024 | 4/24/2024 | Regular | Q |
| 1/11/2024 | $0.3100 | 12/15/2023 | 1/12/2024 | 1/26/2024 | Regular | Q |
| 9/12/2023 | $0.3100 | 8/16/2023 | 9/13/2023 | 9/27/2023 | Regular | Q |
| 6/13/2023 | $0.2700 | 5/17/2023 | 6/14/2023 | 6/28/2023 | Regular | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | WGO | $30.36 | 0% | 832.02K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Winnebago Industries Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW