
POR
Portland General Electric Co
$50.11
-$0.14(-0.28%)
84
Overall
100
Value
90
Tech
63
Quality
Market Cap
$5.38B
Volume
1.45M
52W Range
$39.55 - $51.14
Target Price
$49.00
Key Metrics Overview
| Market Cap | $5.38B | P/E Ratio | 15.71 |
| 52W High | $51.14 | 52W Low | $39.55 |
| Div Yield | 210.0% | Payout Ratio | 335.2% |
| EPS Growth 3Y | 3.5% | 52W Position | 91.1% |
| Overall Score | 84 | Value Score | 100 |
| Quality Score | 63 | Technical Score | 90 |
Growth Analysis
| EPS Current Est | $3.19 | EPS Next Est | $3.36 |
| EPS Growth Est | +5.3% | DPS Growth 3Y | 5.2% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | POR | $50.11 | -0.3% | 1.45M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Portland General Electric Co Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW