
PSMT
PriceSmart Inc.
$144.77
+$1.30(+0.91%)
79
Overall
80
Value
91
Tech
68
Quality
Market Cap
$4.38B
Volume
180.22K
52W Range
$81.25 - $148.03
Target Price
$147.00
Order:
Income Statement
| Metric | Trend | Chart | 2016 Aug | 2017 Aug | 2018 Aug | 2019 Aug | 2020 Aug | 2021 Aug | 2022 Aug | 2023 Aug | 2024 Aug | 2025 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REVENUE | ||||||||||||
| Total Revenue | $2.9B | $3.0B | $3.2B | $3.2B | $3.3B | $3.6B | $4.1B | $4.4B | $4.9B | $5.3B | ||
| Total Revenue | $2.9B | $3.0B | $3.2B | $3.2B | $3.3B | $3.6B | $4.1B | $4.4B | $4.9B | $5.3B | ||
| COST OF GOODS SOLD | ||||||||||||
| Cost of Revenue | $2.4B | $2.5B | $2.7B | $-2.7B | $2.8B | $3.0B | $3.4B | $3.7B | $4.1B | $4.4B | ||
| GROSS PROFIT | ||||||||||||
| Gross Profit | $455.6M | $476.8M | $509.3M | $5.9B | $554.4M | $644.5M | $681.1M | $759.3M | $846.9M | $914.4M | ||
| OPERATING EXPENSES | ||||||||||||
| Operating Expenses | $317.7M | $338.6M | $379.9M | $409.3M | $430.0M | $484.6M | $512.8M | $552.1M | $622.8M | $678.3M | ||
| Selling, General & Administrative | $316.5M | $338.6M | $379.9M | $409.3M | $430.0M | $484.6M | $511.3M | $552.1M | $622.8M | $678.3M | ||
| Selling & Marketing Expenses | -- | -- | -- | $307.8M | $323.2M | $359.2M | $378.2M | $417.3M | $466.5M | $498.4M | ||
| General & Administrative Expenses | $316.5M | $338.6M | $379.9M | $101.4M | $106.8M | $125.4M | $133.2M | $134.8M | $156.4M | $179.9M | ||
| Salaries & Wages | $-9.1M | $-9.7M | $-10.2M | $15.1M | $13.8M | $18.4M | $16.8M | $16.6M | $17.3M | -- | ||
| Depreciation & Amortization | $-39.8M | $-46.3M | $-51.5M | $55.0M | $61.2M | $65.0M | $67.9M | $72.7M | $82.6M | -- | ||
| Depreciation & Amortization | $-39.8M | $-46.3M | $-51.5M | $55.0M | $61.2M | $65.0M | $67.9M | $72.7M | $82.6M | -- | ||
| Amortization | -- | -- | $-1.1M | $46.1M | $45.2M | $45.1M | $43.4M | $43.2M | $373.0K | -- | ||
| Other Operating Expenses | $1.2M | $-36.0K | $-258.0K | $-94.0K | $-186.0K | $-333.0K | $-1.4M | $-143.0K | $-1.2M | -- | ||
| OPERATING INCOME | ||||||||||||
| Operating income | $137.9M | $138.2M | $129.3M | $115.2M | $122.5M | $158.0M | $167.1M | $184.5M | $220.9M | $232.5M | ||
| EBITDA | $176.9M | $185.8M | $180.2M | $170.0M | $184.9M | $219.4M | $233.9M | $249.0M | $297.1M | $306.2M | ||
| NON-OPERATING ITEMS | ||||||||||||
| Interest Expense (Non-Operating) | $5.9M | $6.8M | $5.1M | $3.9M | $7.6M | $7.2M | $9.6M | $11.0M | $13.0M | $11.5M | ||
| Intinc | $1.3M | $1.8M | $1.4M | $1.5M | $2.0M | $2.0M | $2.2M | $9.9M | $11.0M | $10.1M | ||
| Net Non-Operating Interest Income/Expense | $-4.6M | $-5.0M | $-3.7M | $-2.5M | $-5.6M | $-5.2M | $-7.4M | $9.9M | $11.0M | $-1.4M | ||
| Other Income/Expense | $1.7M | $480.0K | $1.3M | $2.7M | $1.4M | $6.7M | $-4.5M | $15.0M | $19.7M | $27.1M | ||
| Other Special Charges | $-899.0K | $1.5M | $95.0K | $-1.6M | $-834.0K | $-5.6M | $-3.2M | $-14.2M | $-17.6M | $-24.6M | ||
| SPECIAL ITEMS | ||||||||||||
| Restructring And Mn A Income | -- | -- | -- | -- | -- | -- | -- | $7.7M | -- | -- | ||
| Special Income Charges | -- | -- | $-1.9M | -- | -- | -- | $1.7M | $-7.7M | -- | -- | ||
| Impairment of Capital Assets | -- | -- | $1.9M | -- | -- | -- | -- | -- | -- | -- | ||
| PRE-TAX INCOME | ||||||||||||
| EBIT | $137.1M | $139.5M | $127.6M | $115.0M | $123.7M | $154.4M | $166.0M | $176.3M | $214.5M | $218.0M | ||
| Pre-Tax Income | $131.2M | $132.7M | $122.6M | $111.1M | $116.0M | $147.2M | $156.4M | $169.2M | $201.4M | $206.5M | ||
| INCOME TAX | ||||||||||||
| Tax Provision | $42.8M | $42.0M | $48.2M | $37.6M | $37.8M | $49.0M | $51.9M | $67.1M | $62.6M | $58.6M | ||
| NET INCOME | ||||||||||||
| Net Income | $88.7M | $90.7M | $74.2M | $73.2M | $78.1M | $98.0M | $104.5M | $109.2M | $138.9M | $147.9M | ||
| Net Income (Continuing Operations) | $88.7M | $90.7M | $74.3M | $73.2M | $78.1M | $98.0M | $104.6M | $109.2M | $138.9M | $147.9M | ||
| Net Income (Discontinued Operations) | $88.7M | $90.7M | $74.2M | $73.2M | $78.1M | $98.0M | $104.5M | $109.2M | $138.9M | $147.9M | ||
| Net Income (Common Stockholders) | $88.7M | $90.7M | $74.2M | $5.5B | $77.3M | $96.7M | $103.3M | $109.2M | $138.9M | $147.9M | ||
| Normalized Income | -- | -- | -- | -- | -- | $117.3M | -- | -- | -- | $206.9M | ||
| TOTALS | ||||||||||||
| Total Expenses | $2.8B | $2.9B | $3.0B | $-2.3B | $-2.3B | $-2.5B | $3.9B | $4.2B | $4.7B | $5.0B | ||
| SHARE & EPS DATA | ||||||||||||
| Average Shares Outstanding | $29.9M | $30.0M | $30.1M | $30.2M | $30.3M | $30.4M | $30.6M | $30.8M | $30.0M | $30.1M | ||
| Average Shares Outstanding (Diluted) | $29.9M | $30.0M | $30.1M | $30.2M | $30.3M | $30.4M | $30.6M | $30.8M | $30.0M | $30.1M | ||
| Shares Outstanding | $30.4M | $30.4M | $30.5M | $30.5M | $30.7M | $30.8M | $30.9M | $30.2M | $30.7M | $30.9M | ||
| Basic EPS | $2.92 | $2.98 | $2.44 | $2.4 | $2.55 | $3.18 | $3.38 | $3.51 | $4.57 | $4.82 | ||
| Basic EPS (Continuing Operations) | -- | -- | -- | $2.4 | $2.55 | $3.18 | $3.38 | $3.51 | $4.57 | $4.82 | ||
| Diluted EPS | $2.92 | $2.98 | $2.44 | $2.4 | $2.55 | $3.18 | $3.38 | $3.5 | $4.57 | $4.82 | ||
| Diluted EPS (Continuing Operations) | -- | -- | -- | $2.4 | $2.55 | $3.18 | $3.38 | $3.5 | $4.57 | $4.82 | ||
| Dividend Per Share | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 | $0.70 | $0.86 | $0.92 | $2.16 | $1.26 | ||
| OTHER METRICS | ||||||||||||
| Earnings from equity interest | $332.0K | $-1.0K | $-8.0K | $-61.0K | $-95.0K | $-58.0K | $-10.0K | $-55.0K | $66.0K | $6.0K | ||
| Earnings From Equity Interest Net Of Tax | $332.0K | $-1.0K | $-8.0K | $-61.0K | $-95.0K | $-58.0K | $-10.0K | $-55.0K | $66.0K | $6.0K | ||
| Gain On Sale Of P P E | $-1.2M | $-2.0M | $-1.3M | $-1.1M | $-443.0K | $-1.0M | $-1.3M | $-744.0K | $-2.2M | $-2.5M | ||
| Minority Interests | -- | -- | $-75.0K | $-298.0K | $-72.0K | $-196.0K | $-19.0K | -- | -- | -- | ||
| Other Gand A | $316.5M | $338.6M | $379.9M | $101.4M | $106.8M | $125.4M | $133.2M | $134.8M | $156.4M | $179.9M | ||
| Other Impairment Of Capital Assets | -- | -- | -- | -- | -- | -- | -- | $4.8M | -- | -- | ||
| Rent And Landing Fees | $64.3M | $70.0M | $88.5M | $18.9M | -- | -- | -- | -- | -- | -- | ||
| Write Down | -- | -- | -- | -- | -- | -- | $-1.7M | -- | -- | -- | ||
| Restruct | -- | -- | -- | -- | -- | -- | -- | $7.7M | -- | -- | ||
Financial data is updated quarterly and may not reflect the most recent earnings.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | PSMT | $144.77 | +0.9% | 180.22K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |