
QUBT
Quantum Computing Inc.
$6.87
$0.00(0.00%)
42
Overall
40
Value
36
Tech
52
Quality
Market Cap
$3.72B
Volume
7.26M
52W Range
$5.76 - $25.84
Target Price
$17.40
Key Metrics Overview
| Market Cap | $3.72B | P/E Ratio | N/A |
| 52W High | $25.84 | 52W Low | $5.76 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | 8.7% | 52W Position | 5.5% |
| Overall Score | 42 | Value Score | 40 |
| Quality Score | 52 | Technical Score | 36 |
Growth Analysis
| EPS Current Est | $-0.23 | EPS Next Est | $-0.3 |
| EPS Growth Est | N/A | DPS Growth 3Y | 0.0% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | QUBT | $6.87 | 0% | 7.26M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |