
QUIK
QuickLogic Corporation
$6.81
-$0.59(-7.97%)
49
Overall
55
Value
50
Tech
44
Quality
Market Cap
$120.25M
Volume
111.54K
52W Range
$4.26 - $9.27
Target Price
$7.98
Key Metrics Overview
| Market Cap | $120.25M | P/E Ratio | N/A |
| 52W High | $9.27 | 52W Low | $4.26 |
| Div Yield | N/A | Payout Ratio | N/A |
| EPS Growth 3Y | 23.0% | 52W Position | 50.9% |
| Overall Score | 49 | Value Score | 55 |
| Quality Score | 44 | Technical Score | 50 |
Growth Analysis
| EPS Current Est | $-0.71 | EPS Next Est | $-0.18 |
| EPS Growth Est | N/A | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | QUIK | $6.81 | -8.0% | 111.54K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |