
REGN
Regeneron Pharmaceuticals Inc.
$755.02
+$13.57(+1.83%)
69
Overall
80
Value
72
Tech
55
Quality
Market Cap
$61.26B
Volume
693.00K
52W Range
$476.49 - $821.11
Target Price
$835.42
Dividend Overview
| Current Yield | 3.52% | Payout Ratio | 24.50% |
| Annual DPS | $0.00 | Growth Streak | 1 years |
| Ex-Dividend | 11/20/2025 | Pay Date | 12/5/2025 |
| Frequency | Unspecified | Quarterly Est | $0.00 |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Historical Yield Data
| Date | Nov 2025 | Stock Price | $737.00 | TTM Div | $3.52 | Yield | 0.48% |
| Date | Aug 2025 | Stock Price | $737.00 | TTM Div | $2.64 | Yield | 0.36% |
| Date | May 2025 | Stock Price | $737.00 | TTM Div | $1.76 | Yield | 0.24% |
| Date | Feb 2025 | Stock Price | $737.00 | TTM Div | $0.88 | Yield | 0.12% |
Recent Dividend History
| Date | 11/20/2025 | Amount | $0.88 | Currency | USD | Frequency | Q |
| Date | 8/18/2025 | Amount | $0.88 | Currency | USD | Frequency | Q |
| Date | 5/20/2025 | Amount | $0.88 | Currency | USD | Frequency | Q |
| Date | 2/20/2025 | Amount | $0.88 | Currency | USD | Frequency | U |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | REGN | $755.02 | +1.8% | 693.00K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Regeneron Pharmaceuticals Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW