
REGN Option Chain
Regeneron Pharmaceuticals, Inc.
$778.36
+$25.24(+3.35%)
59
Overall
80
Value
40
Tech
57
Quality
Market Cap
$80.14B
Volume
878.09K
52W Range
$541.00 - $859.34
Target Price
$861.62
Regeneron Pharmaceuticals, Inc. (REGN) Options Chain Summary
REGN option chain: Regeneron Pharmaceuticals, Inc. has 17 listed option expirations and 2,838 contracts. In the latest session, traders exchanged 675 calls and 379 puts, a put/call volume ratio of 0.56. Open interest stands at 19,649 calls and 16,396 puts. Max pain for the nearest expiration, Oct 16, 2026, is $760.00, 2.5% below the last close of $779.15.
- Expirations
- 17
- Contracts
- 2,838
- Call volume
- 675
- Put volume
- 379
- Put/call ratio (volume)
- 0.56
- Call open interest
- 19,649
- Put open interest
- 16,396
- Put/call ratio (OI)
- 0.83
REGN Options Volume, Open Interest and Max Pain by Expiration
| Expiration | Call Volume | Put Volume | Call OI | Put OI | Put/Call OI | Max Pain |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | 65 | 43 | 1,769 | 943 | 0.53 | $760.00 |
| Oct 23, 2026 | 39 | 10 | 154 | 117 | 0.76 | $750.00 |
| Oct 30, 2026 | 73 | 6 | 289 | 281 | 0.97 | $755.00 |
| Nov 6, 2026 | 3 | 12 | 106 | 112 | 1.06 | $730.00 |
| Nov 13, 2026 | 2 | 5 | 38 | 12 | 0.32 | $690.00 |
| Nov 20, 2026 | 76 | 93 | 1,271 | 1,276 | 1.00 | $740.00 |
| Nov 27, 2026 | 1 | 0 | 12 | 20 | 1.67 | $700.00 |
| Dec 18, 2026 | 46 | 10 | 7,105 | 4,821 | 0.68 | $740.00 |
| Jan 15, 2027 | 23 | 31 | 4,238 | 3,470 | 0.82 | $760.00 |
| Feb 19, 2027 | 116 | 27 | 363 | 298 | 0.82 | $740.00 |
| Mar 19, 2027 | 107 | 1 | 987 | 1,272 | 1.29 | $700.00 |
| May 21, 2027 | 0 | 0 | 11 | 72 | 6.55 | $730.00 |
End-of-day options data. Max pain is the expiration price at which open calls and puts would pay out the least in total.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | REGN | $778.36 | +3.4% | 878.09K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Regeneron Pharmaceuticals, Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW