
RIOT Market Cap & Key Metrics
Riot Platforms, Inc.
$15.50
+$0.40(+2.65%)
39
Overall
55
Value
10
Tech
52
Quality
Market Cap
$5.67B
Volume
23.29M
52W Range
$11.50 - $30.32
Target Price
$31.55
RIOT market cap is $5.67B. This page lists Riot Platforms, Inc.'s P/E ratio, EPS estimates, dividend yield, payout ratio and MarketXLS scores.
RIOT Key Metrics
- Market cap
- $5.67B
- EPS estimate, current year
- $-2.71
- EPS growth, 3-year
- +18.86%
- Value score
- 55
- Quality score
- 52
- Technical score
- 10
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $647.43M | $376.66M | $280.68M | $259.17M | $213.24M |
| EBITDA | -$312.23M | $322.45M | $197.79M | -$401.27M | $11.44M |
| EPS | $-1.95 | $0.40 | $-0.28 | $-3.65 | $-0.08 |
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | RIOT | $15.50 | +2.6% | 23.29M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |