
STEM Market Cap & Key Metrics
Stem, Inc.
$3.70
+$0.11(+3.06%)
26
Overall
20
Value
18
Tech
42
Quality
Market Cap
$34.56M
Volume
85.25K
52W Range
$3.70 - $32.23
Target Price
$7.45
STEM market cap is $34.56M. This page lists Stem, Inc.'s P/E ratio, EPS estimates, dividend yield, payout ratio and MarketXLS scores.
STEM Key Metrics
- Market cap
- $34.56M
- EPS estimate, current year
- $-7.04
- EPS growth, 3-year
- +44.54%
- Value score
- 20
- Quality score
- 42
- Technical score
- 18
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $156.27M | $144.58M | $461.51M | $362.98M | $127.37M |
| EBITDA | $211.37M | -$785.29M | -$73.20M | -$79.08M | -$59.34M |
| EPS | $16.52 | $-105.80 | $-18.00 | $-16.20 | $-19.20 |
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | STEM | $3.70 | +3.1% | 85.25K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |