Sun Communities Inc. (SUI) Earnings Per Share (EPS)
Sun Communities Inc. (SUI) earnings per share history, EPS estimates, and growth trends. Track EPS in Excel with MarketXLS.
EPS (Earnings Per Share) Data
| Period | dileps |
|---|---|
| 2015-12-31 | $2.53 |
| 2016-12-31 | $0.27 |
| 2017-12-31 | $0.85 |
| 2018-12-31 | $1.29 |
| 2019-12-31 | $1.80 |
| 2020-12-31 | $1.34 |
| 2021-12-31 | $3.36 |
| 2022-12-31 | $2.00 |
| 2023-12-31 | -$1.71 |
| 2024-12-31 | $0.71 |
Get Sun Communities Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =EarningsPerShare("SUI")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | SUI | $129.25 | +0.00% | 0.39M |
| 3 | ||||
| 4 | ||||
| 5 |