Sun Communities Inc. (SUI) Free Cash Flow
Sun Communities Inc. (SUI) free cash flow history and trends. Track FCF in Excel with MarketXLS.
Free Cash Flow Data
| Period | fcf |
|---|---|
| 2015-12-31 | -$228.83M |
| 2016-12-31 | -$1.38B |
| 2017-12-31 | -$146.73M |
| 2018-12-31 | -$286.56M |
| 2019-12-31 | -$503.56M |
| 2020-12-31 | -$1.33B |
| 2021-12-31 | $753.60M |
| 2022-12-31 | $734.90M |
| 2023-12-31 | $790.50M |
| 2024-12-31 | $861.00M |
Get Sun Communities Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Free_Cash_Flow("SUI", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | SUI | $129.25 | +0.00% | 0.39M |
| 3 | ||||
| 4 | ||||
| 5 |