Sun Communities Inc. (SUI) Revenue History
Sun Communities Inc. (SUI) annual and quarterly revenue history with charts. Get revenue data in Excel with MarketXLS.
Revenue Data
| Period | TotalRevenue |
|---|---|
| 2015-12-31 | $658.79M |
| 2016-12-31 | $815.66M |
| 2017-12-31 | $961.39M |
| 2018-12-31 | $1.11B |
| 2019-12-31 | $1.25B |
| 2020-12-31 | $1.39B |
| 2021-12-31 | $2.26B |
| 2022-12-31 | $1.90B |
| 2023-12-31 | $3.22B |
| 2024-12-31 | $3.20B |
Get Sun Communities Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =hf_Revenue("SUI", 2024)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | SUI | $129.25 | +0.00% | 0.39M |
| 3 | ||||
| 4 | ||||
| 5 |