
UNP
Union Pacific Corporation
$241.55
+$6.32(+2.69%)
74
Overall
80
Value
83
Tech
60
Quality
Market Cap
$137.94B
Volume
3.18M
52W Range
$204.66 - $253.20
Target Price
$267.50
Key Metrics Overview
| Market Cap | $137.94B | P/E Ratio | 19.35 |
| 52W High | $253.20 | 52W Low | $204.66 |
| Div Yield | 552.0% | Payout Ratio | 183.6% |
| EPS Growth 3Y | 3.6% | 52W Position | 76.0% |
| Overall Score | 74 | Value Score | 80 |
| Quality Score | 60 | Technical Score | 83 |
Growth Analysis
| EPS Current Est | $12.48 | EPS Next Est | $13.43 |
| EPS Growth Est | +7.6% | DPS Growth 3Y | 7.2% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | UNP | $241.55 | +2.7% | 3.18M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Union Pacific Corporation Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW