
WMB
Williams Companies Inc. (The)
$66.34
-$0.92(-1.37%)
79
Overall
85
Value
100
Tech
52
Quality
Market Cap
$70.19B
Volume
6.01M
52W Range
$51.58 - $68.27
Target Price
$69.90
Dividend Overview
| Current Yield | 2.00% | Payout Ratio | 2.07% |
| Annual DPS | $1.88 | Growth Streak | 25 years |
| Ex-Dividend | 12/12/2025 | Pay Date | 12/29/2025 |
| Frequency | Quarterly | Quarterly Est | $0.47 |
| DPS 5Y CAGR | +4.4% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Dec 2025 | Stock Price | $59.74 | TTM Div | $2.48 | Yield | 4.14% |
| Date | Sep 2025 | Stock Price | $59.74 | TTM Div | $2.45 | Yield | 4.10% |
| Date | Jun 2025 | Stock Price | $59.74 | TTM Div | $1.95 | Yield | 3.26% |
| Date | Mar 2025 | Stock Price | $59.74 | TTM Div | $1.93 | Yield | 3.22% |
| Date | Dec 2024 | Stock Price | $59.74 | TTM Div | $1.90 | Yield | 3.18% |
| Date | Sep 2024 | Stock Price | $59.74 | TTM Div | $1.87 | Yield | 3.13% |
| Date | Jun 2024 | Stock Price | $59.74 | TTM Div | $2.29 | Yield | 3.84% |
| Date | Mar 2024 | Stock Price | $59.74 | TTM Div | $2.27 | Yield | 3.79% |
| Date | Dec 2023 | Stock Price | $59.74 | TTM Div | $1.79 | Yield | 3.00% |
| Date | Sep 2023 | Stock Price | $59.74 | TTM Div | $2.19 | Yield | 3.67% |
Recent Dividend History
| Date | 12/12/2025 | Amount | $0.50 | Currency | USD | Frequency | Q |
| Date | 9/12/2025 | Amount | $0.50 | Currency | USD | Frequency | Q |
| Date | 6/13/2025 | Amount | $0.50 | Currency | USD | Frequency | Q |
| Date | 3/14/2025 | Amount | $0.50 | Currency | USD | Frequency | Q |
| Date | 12/13/2024 | Amount | $0.47 | Currency | USD | Frequency | Q |
| Date | 9/13/2024 | Amount | $0.47 | Currency | USD | Frequency | Q |
| Date | 6/7/2024 | Amount | $0.47 | Currency | USD | Frequency | Q |
| Date | 3/7/2024 | Amount | $0.47 | Currency | USD | Frequency | Q |
| Date | 12/7/2023 | Amount | $0.45 | Currency | USD | Frequency | Q |
| Date | 9/8/2023 | Amount | $0.45 | Currency | USD | Frequency | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | WMB | $66.34 | -1.4% | 6.01M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Williams Companies Inc. (The) Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW