
WS
Worthington Steel Inc.
$43.72
+$1.48(+3.50%)
75
Overall
100
Value
75
Tech
52
Quality
Market Cap
$1.61B
Volume
142.54K
52W Range
$21.30 - $44.00
Target Price
$47.00
Dividend Overview
| Current Yield | 64.00% | Payout Ratio | 1.56% |
| Annual DPS | $0.00 | Growth Streak | 2 years |
| Ex-Dividend | 3/13/2026 | Pay Date | 12/26/2025 |
| Frequency | Quarterly | Quarterly Est | $0.00 |
| DPS 5Y CAGR | +100.0% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Dec 2025 | Stock Price | $35.83 | TTM Div | $0.80 | Yield | 2.23% |
| Date | Sep 2025 | Stock Price | $35.83 | TTM Div | $0.80 | Yield | 2.23% |
| Date | Jun 2025 | Stock Price | $35.83 | TTM Div | $0.80 | Yield | 2.23% |
| Date | Mar 2025 | Stock Price | $35.83 | TTM Div | $0.64 | Yield | 1.79% |
| Date | Dec 2024 | Stock Price | $35.83 | TTM Div | $0.64 | Yield | 1.79% |
| Date | Sep 2024 | Stock Price | $35.83 | TTM Div | $0.48 | Yield | 1.34% |
| Date | Jun 2024 | Stock Price | $35.83 | TTM Div | $0.32 | Yield | 0.89% |
| Date | Mar 2024 | Stock Price | $35.83 | TTM Div | $0.16 | Yield | 0.45% |
Recent Dividend History
| Date | 12/12/2025 | Amount | $0.16 | Currency | USD | Frequency | Q |
| Date | 9/12/2025 | Amount | $0.16 | Currency | USD | Frequency | Q |
| Date | 6/13/2025 | Amount | $0.16 | Currency | USD | Frequency | Q |
| Date | 3/14/2025 | Amount | $0.16 | Currency | USD | Frequency | Q |
| Date | 12/13/2024 | Amount | $0.16 | Currency | USD | Frequency | Q |
| Date | 9/13/2024 | Amount | $0.16 | Currency | USD | Frequency | Q |
| Date | 6/14/2024 | Amount | $0.16 | Currency | USD | Frequency | Q |
| Date | 3/13/2024 | Amount | $0.16 | Currency | USD | Frequency | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | WS | $43.72 | +3.5% | 142.54K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |