Assurant Inc. (AIZ) Dividend History
Assurant Inc. (AIZ) complete dividend payment history, yield, payout ratio, and growth. Track dividends in Excel with MarketXLS.
Dividend History Data
| Date | Dividend Amount |
|---|---|
| 2004-05-20 | $0.0700 |
| 2004-08-19 | $0.0700 |
| 2004-11-18 | $0.0700 |
| 2005-02-24 | $0.0700 |
| 2005-05-19 | $0.0800 |
| 2005-08-19 | $0.0800 |
| 2005-11-23 | $0.0800 |
| 2006-05-25 | $0.1000 |
| 2006-08-24 | $0.1000 |
| 2006-11-22 | $0.1000 |
| 2007-02-22 | $0.1000 |
| 2007-05-24 | $0.1200 |
| 2007-08-23 | $0.1200 |
| 2007-11-21 | $0.1200 |
| 2008-02-21 | $0.1200 |
| 2008-05-22 | $0.1400 |
| 2008-08-21 | $0.1400 |
| 2008-11-20 | $0.1400 |
| 2009-02-19 | $0.1400 |
| 2009-05-21 | $0.1500 |
Get Assurant Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =DividendYield("AIZ")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | AIZ | $218.26 | +0.00% | 0.29M |
| 3 | ||||
| 4 | ||||
| 5 |