
BAH
Booz Allen Hamilton Holding Corporation
$84.27
+$1.14(+1.37%)
52
Overall
80
Value
10
Tech
68
Quality
Market Cap
$11.08B
Volume
663.57K
52W Range
$73.93 - $130.91
Target Price
$103.27
Dividend Overview
| Current Yield | 2.36% | Payout Ratio | 1.36% |
| Annual DPS | $2.00 | Growth Streak | 14 years |
| Ex-Dividend | 2/13/2026 | Pay Date | 3/2/2026 |
| Record Date | 2/13/2026 | Declaration | 1/23/2026 |
| Frequency | Quarterly | Quarterly Est | $0.50 |
| DPS 5Y CAGR | NaN% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Feb 2026 | Stock Price | $79.32 | TTM Div | $2.24 | Yield | 2.82% |
| Date | Nov 2025 | Stock Price | $82.91 | TTM Div | $2.16 | Yield | 2.61% |
| Date | Aug 2025 | Stock Price | $108.15 | TTM Div | $2.12 | Yield | 1.96% |
| Date | Jun 2025 | Stock Price | $100.65 | TTM Div | $2.08 | Yield | 2.07% |
| Date | Nov 2024 | Stock Price | $149.39 | TTM Div | $2.04 | Yield | 1.37% |
| Date | Aug 2024 | Stock Price | $147.98 | TTM Div | $2.00 | Yield | 1.35% |
| Date | Jun 2024 | Stock Price | $150.41 | TTM Div | $2.43 | Yield | 1.62% |
| Date | Feb 2024 | Stock Price | $146.69 | TTM Div | $1.92 | Yield | 1.31% |
| Date | Nov 2023 | Stock Price | $129.32 | TTM Div | $1.88 | Yield | 1.45% |
| Date | Aug 2023 | Stock Price | $122.12 | TTM Div | $1.84 | Yield | 1.51% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 2/13/2026 | $0.5900 | 1/23/2026 | 2/13/2026 | 3/2/2026 | Regular | Q |
| 11/14/2025 | $0.5500 | 10/24/2025 | 11/14/2025 | 12/2/2025 | Regular | Q |
| 8/14/2025 | $0.5500 | 7/25/2025 | 8/14/2025 | 8/29/2025 | Regular | Q |
| 6/11/2025 | $0.5500 | 5/23/2025 | 6/11/2025 | 6/27/2025 | Regular | Q |
| 11/15/2024 | $0.5100 | 10/25/2024 | 11/15/2024 | 12/4/2024 | Regular | Q |
| 8/14/2024 | $0.5100 | 7/26/2024 | 8/14/2024 | 8/30/2024 | Regular | Q |
| 6/13/2024 | $0.5100 | 5/24/2024 | 6/13/2024 | 6/28/2024 | Regular | Q |
| 2/9/2024 | $0.5100 | 1/26/2024 | 2/12/2024 | 3/1/2024 | Regular | Q |
| 11/14/2023 | $0.4700 | 10/25/2023 | 11/15/2023 | 12/4/2023 | Regular | Q |
| 8/14/2023 | $0.4700 | 7/28/2023 | 8/15/2023 | 8/31/2023 | Regular | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | BAH | $84.27 | +1.4% | 663.57K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Booz Allen Hamilton Holding Corporation Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW