
CMC
Commercial Metals Company
$80.38
+$3.51(+4.57%)
67
Overall
55
Value
91
Tech
57
Quality
Market Cap
$20.48M
Volume
1.44M
52W Range
$37.92 - $79.61
Target Price
$79.40
Dividend Overview
| Current Yield | 72.00% | Payout Ratio | 1.09% |
| Annual DPS | $0.68 | Growth Streak | 25 years |
| Ex-Dividend | 1/16/2026 | Pay Date | 2/2/2026 |
| Frequency | Quarterly | Quarterly Est | $0.17 |
| DPS 5Y CAGR | NaN% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Jan 2026 | Stock Price | $74.42 | TTM Div | $0.72 | Yield | 0.97% |
| Date | Oct 2025 | Stock Price | $74.42 | TTM Div | $0.90 | Yield | 1.21% |
| Date | Jun 2025 | Stock Price | $74.42 | TTM Div | $0.90 | Yield | 1.21% |
| Date | Mar 2025 | Stock Price | $74.42 | TTM Div | $0.90 | Yield | 1.21% |
| Date | Jan 2025 | Stock Price | $74.42 | TTM Div | $0.88 | Yield | 1.18% |
| Date | Oct 2024 | Stock Price | $74.42 | TTM Div | $0.70 | Yield | 0.94% |
| Date | Jul 2024 | Stock Price | $74.42 | TTM Div | $0.84 | Yield | 1.13% |
| Date | Mar 2024 | Stock Price | $74.42 | TTM Div | $0.82 | Yield | 1.10% |
| Date | Jan 2024 | Stock Price | $74.42 | TTM Div | $0.80 | Yield | 1.07% |
| Date | Oct 2023 | Stock Price | $74.42 | TTM Div | $0.80 | Yield | 1.07% |
Recent Dividend History
| Date | 1/16/2026 | Amount | $0.18 | Currency | USD | Frequency | Q |
| Date | 10/30/2025 | Amount | $0.18 | Currency | USD | Frequency | Q |
| Date | 6/30/2025 | Amount | $0.18 | Currency | USD | Frequency | Q |
| Date | 3/31/2025 | Amount | $0.18 | Currency | USD | Frequency | Q |
| Date | 1/16/2025 | Amount | $0.18 | Currency | USD | Frequency | Q |
| Date | 10/31/2024 | Amount | $0.18 | Currency | USD | Frequency | Q |
| Date | 7/1/2024 | Amount | $0.18 | Currency | USD | Frequency | Q |
| Date | 3/28/2024 | Amount | $0.18 | Currency | USD | Frequency | Q |
| Date | 1/17/2024 | Amount | $0.16 | Currency | USD | Frequency | Q |
| Date | 10/25/2023 | Amount | $0.16 | Currency | USD | Frequency | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | CMC | $80.38 | +4.6% | 1.44M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Commercial Metals Company Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW