
STLD
Steel Dynamics Inc.
$176.47
-$3.73(-2.07%)
55
Overall
95
Value
27
Tech
44
Quality
Market Cap
$24.26B
Volume
444.66K
52W Range
$103.17 - $208.47
Target Price
$192.80
Dividend Overview
| Current Yield | 2.12% | Payout Ratio | 1.09% |
| Annual DPS | $1.80 | Growth Streak | 22 years |
| Ex-Dividend | 3/31/2026 | Pay Date | 10/10/2025 |
| Record Date | 9/30/2025 | Declaration | 8/14/2025 |
| Frequency | Quarterly | Quarterly Est | $0.45 |
| DPS 5Y CAGR | +16.5% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Sep 2025 | Stock Price | $139.43 | TTM Div | $2.42 | Yield | 1.74% |
| Date | Jun 2025 | Stock Price | $128.01 | TTM Div | $2.38 | Yield | 1.86% |
| Date | Mar 2025 | Stock Price | $125.08 | TTM Div | $2.34 | Yield | 1.87% |
| Date | Dec 2024 | Stock Price | $114.07 | TTM Div | $2.27 | Yield | 1.99% |
| Date | Sep 2024 | Stock Price | $126.08 | TTM Div | $2.23 | Yield | 1.77% |
| Date | Jun 2024 | Stock Price | $129.50 | TTM Div | $2.19 | Yield | 1.69% |
| Date | Mar 2024 | Stock Price | $146.99 | TTM Div | $2.16 | Yield | 1.47% |
| Date | Dec 2023 | Stock Price | $119.08 | TTM Div | $1.70 | Yield | 1.43% |
| Date | Sep 2023 | Stock Price | $105.95 | TTM Div | $1.61 | Yield | 1.52% |
| Date | Jun 2023 | Stock Price | $109.14 | TTM Div | $1.87 | Yield | 1.71% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 9/30/2025 | $0.5000 | 8/14/2025 | 9/30/2025 | 10/10/2025 | Regular | Q |
| 6/30/2025 | $0.5000 | 4/28/2025 | 6/30/2025 | 7/11/2025 | Regular | Q |
| 3/31/2025 | $0.5000 | 2/24/2025 | 3/31/2025 | 4/11/2025 | Regular | Q |
| 12/31/2024 | $0.4600 | 11/8/2024 | 12/31/2024 | 1/10/2025 | Regular | Q |
| 9/30/2024 | $0.4600 | 8/16/2024 | 9/30/2024 | 10/11/2024 | Regular | Q |
| 6/28/2024 | $0.4600 | 5/10/2024 | 6/30/2024 | 7/12/2024 | Regular | Q |
| 3/27/2024 | $0.4600 | 2/26/2024 | 3/31/2024 | 4/12/2024 | Regular | Q |
| 12/28/2023 | $0.4250 | 11/3/2023 | 12/31/2023 | 1/16/2024 | Regular | Q |
| 9/28/2023 | $0.4250 | 8/18/2023 | 9/30/2023 | 10/16/2023 | Regular | Q |
| 6/29/2023 | $0.4250 | 5/15/2023 | 6/30/2023 | 7/14/2023 | Regular | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | STLD | $176.47 | -2.1% | 444.66K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |