
GGB
Gerdau S.A.
$3.78
$0.00(0.00%)
49
Overall
80
Value
18
Tech
--
Quality
Market Cap
$7.13B
Volume
26.79M
52W Range
$2.27 - $4.66
Target Price
$4.87
Dividend Overview
| Current Yield | 7.76% | Payout Ratio | N/A |
| Annual DPS | $NaN | Growth Streak | 25 years |
| Ex-Dividend | 3/12/2026 | Pay Date | 3/25/2026 |
| Record Date | Invalid Date | Declaration | 2/24/2026 |
| Frequency | Quarterly | Quarterly Est | $NaN |
| DPS 5Y CAGR | NaN% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Mar 2026 | Stock Price | $3.40 | TTM Div | $0.11 | Yield | 3.36% |
| Date | Nov 2025 | Stock Price | $3.61 | TTM Div | $0.17 | Yield | 4.58% |
| Date | Aug 2025 | Stock Price | $3.03 | TTM Div | $0.13 | Yield | 4.44% |
| Date | May 2025 | Stock Price | $2.67 | TTM Div | $0.17 | Yield | 6.29% |
| Date | Mar 2025 | Stock Price | $2.95 | TTM Div | $0.15 | Yield | 4.97% |
| Date | Nov 2024 | Stock Price | $3.39 | TTM Div | $0.15 | Yield | 4.40% |
| Date | Aug 2024 | Stock Price | $3.20 | TTM Div | $0.28 | Yield | 8.72% |
| Date | May 2024 | Stock Price | $3.84 | TTM Div | $0.36 | Yield | 9.34% |
| Date | Mar 2024 | Stock Price | $3.67 | TTM Div | $0.34 | Yield | 9.31% |
| Date | Nov 2023 | Stock Price | $3.95 | TTM Div | $0.40 | Yield | 10.12% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 3/12/2026 | $0.0194 | 2/24/2026 | Invalid Date | - | Regular | Q |
| 11/12/2025 | $0.0521 | 10/31/2025 | Invalid Date | - | Regular | Q |
| 8/13/2025 | $0.0216 | 8/1/2025 | Invalid Date | - | Regular | Q |
| 5/12/2025 | $0.0213 | 4/29/2025 | Invalid Date | - | Regular | Q |
| 3/7/2025 | $0.0175 | 2/20/2025 | Invalid Date | - | Regular | Q |
| 11/21/2024 | $0.0528 | 11/6/2024 | Invalid Date | - | Regular | Q |
| 8/13/2024 | $0.0212 | 8/1/2024 | Invalid Date | - | Regular | Q |
| 5/17/2024 | $0.0550 | 5/3/2024 | Invalid Date | - | Regular | Q |
| 3/4/2024 | $0.0202 | 2/22/2024 | Invalid Date | - | Regular | Q |
| 11/20/2023 | $0.0946 | 11/7/2023 | Invalid Date | - | Regular | I |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | GGB | $3.78 | 0% | 26.79M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |