
HOG
Harley-Davidson Inc.
$19.92
+$0.36(+1.84%)
64
Overall
100
Value
50
Tech
44
Quality
Market Cap
$2.36B
Volume
2.65M
52W Range
$19.44 - $31.25
Target Price
$27.25
Key Metrics Overview
| Market Cap | $2.36B | P/E Ratio | 4.71 |
| 52W High | $31.25 | 52W Low | $19.44 |
| Div Yield | 72.0% | Payout Ratio | 24.6% |
| EPS Growth 3Y | -6.5% | 52W Position | 4.1% |
| Overall Score | 64 | Value Score | 100 |
| Quality Score | 44 | Technical Score | 50 |
Growth Analysis
| EPS Current Est | $4.23 | EPS Next Est | $2.25 |
| EPS Growth Est | -46.8% | DPS Growth 3Y | 3.1% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | HOG | $19.92 | +1.8% | 2.65M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |