
IR
Ingersoll Rand Inc.
$92.07
+$3.13(+3.52%)
71
Overall
65
Value
83
Tech
65
Quality
Market Cap
$31.34B
Volume
3.30M
52W Range
$65.61 - $94.10
Target Price
$90.07
Dividend Overview
| Current Yield | 8.00% | Payout Ratio | 4.17% |
| Annual DPS | $0.08 | Growth Streak | 5 years |
| Ex-Dividend | 11/13/2025 | Pay Date | 12/4/2025 |
| Frequency | Quarterly | Quarterly Est | $0.02 |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Historical Yield Data
| Date | Nov 2025 | Stock Price | $76.20 | TTM Div | $0.10 | Yield | 0.13% |
| Date | Aug 2025 | Stock Price | $76.20 | TTM Div | $0.10 | Yield | 0.13% |
| Date | May 2025 | Stock Price | $76.20 | TTM Div | $0.10 | Yield | 0.13% |
| Date | Mar 2025 | Stock Price | $76.20 | TTM Div | $0.10 | Yield | 0.13% |
| Date | Nov 2024 | Stock Price | $76.20 | TTM Div | $0.10 | Yield | 0.13% |
| Date | Aug 2024 | Stock Price | $76.20 | TTM Div | $0.10 | Yield | 0.13% |
| Date | May 2024 | Stock Price | $76.20 | TTM Div | $0.10 | Yield | 0.13% |
| Date | Mar 2024 | Stock Price | $76.20 | TTM Div | $0.08 | Yield | 0.10% |
| Date | Nov 2023 | Stock Price | $76.20 | TTM Div | $0.10 | Yield | 0.13% |
| Date | Aug 2023 | Stock Price | $76.20 | TTM Div | $0.08 | Yield | 0.10% |
Recent Dividend History
| Date | 11/13/2025 | Amount | $0.02 | Currency | USD | Frequency | Q |
| Date | 8/14/2025 | Amount | $0.02 | Currency | USD | Frequency | Q |
| Date | 5/15/2025 | Amount | $0.02 | Currency | USD | Frequency | Q |
| Date | 3/5/2025 | Amount | $0.02 | Currency | USD | Frequency | Q |
| Date | 11/14/2024 | Amount | $0.02 | Currency | USD | Frequency | Q |
| Date | 8/15/2024 | Amount | $0.02 | Currency | USD | Frequency | Q |
| Date | 5/15/2024 | Amount | $0.02 | Currency | USD | Frequency | Q |
| Date | 3/6/2024 | Amount | $0.02 | Currency | USD | Frequency | Q |
| Date | 11/17/2023 | Amount | $0.02 | Currency | USD | Frequency | Q |
| Date | 8/22/2023 | Amount | $0.02 | Currency | USD | Frequency | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | IR | $92.07 | +3.5% | 3.30M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |