
JCI
Johnson Controls International plc
$122.98
+$3.72(+3.12%)
75
Overall
75
Value
91
Tech
60
Quality
Market Cap
$71.59B
Volume
5.42M
52W Range
$68.03 - $124.07
Target Price
$133.53
Dividend Overview
| Current Yield | 1.60% | Payout Ratio | 1.46% |
| Annual DPS | $1.48 | Growth Streak | 25 years |
| Ex-Dividend | 12/22/2025 | Pay Date | 10/17/2025 |
| Frequency | Quarterly | Quarterly Est | $0.37 |
| DPS 5Y CAGR | +9.0% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Sep 2025 | Stock Price | $109.29 | TTM Div | $1.88 | Yield | 1.72% |
| Date | Jun 2025 | Stock Price | $109.29 | TTM Div | $1.85 | Yield | 1.69% |
| Date | Mar 2025 | Stock Price | $109.29 | TTM Div | $1.85 | Yield | 1.69% |
| Date | Dec 2024 | Stock Price | $109.29 | TTM Div | $1.48 | Yield | 1.35% |
| Date | Sep 2024 | Stock Price | $109.29 | TTM Div | $1.85 | Yield | 1.69% |
| Date | Jun 2024 | Stock Price | $109.29 | TTM Div | $1.48 | Yield | 1.35% |
| Date | Mar 2024 | Stock Price | $109.29 | TTM Div | $1.48 | Yield | 1.35% |
| Date | Dec 2023 | Stock Price | $109.29 | TTM Div | $1.82 | Yield | 1.67% |
| Date | Sep 2023 | Stock Price | $109.29 | TTM Div | $1.45 | Yield | 1.33% |
| Date | Jun 2023 | Stock Price | $109.29 | TTM Div | $1.78 | Yield | 1.63% |
Recent Dividend History
| Date | 9/22/2025 | Amount | $0.40 | Currency | USD | Frequency | Q |
| Date | 6/23/2025 | Amount | $0.37 | Currency | USD | Frequency | Q |
| Date | 3/24/2025 | Amount | $0.37 | Currency | USD | Frequency | Q |
| Date | 12/23/2024 | Amount | $0.37 | Currency | USD | Frequency | Q |
| Date | 9/25/2024 | Amount | $0.37 | Currency | USD | Frequency | Q |
| Date | 6/24/2024 | Amount | $0.37 | Currency | USD | Frequency | Q |
| Date | 3/22/2024 | Amount | $0.37 | Currency | USD | Frequency | Q |
| Date | 12/15/2023 | Amount | $0.37 | Currency | USD | Frequency | Q |
| Date | 9/22/2023 | Amount | $0.37 | Currency | USD | Frequency | Q |
| Date | 6/16/2023 | Amount | $0.37 | Currency | USD | Frequency | Q |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | JCI | $122.98 | +3.1% | 5.42M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Johnson Controls International plc Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW