
IRMD
iRadimed Corporation
$95.77
-$0.47(-0.48%)
48
Overall
50
Value
30
Tech
65
Quality
Market Cap
$1.23B
Volume
69.51K
52W Range
$47.48 - $107.90
Target Price
$120.00
Dividend Overview
| Current Yield | 80.00% | Payout Ratio | 1.59% |
| Annual DPS | $0.93 | Growth Streak | 4 years |
| Ex-Dividend | 2/23/2026 | Pay Date | 3/6/2026 |
| Record Date | Invalid Date | Declaration | 2/9/2026 |
| Frequency | Quarterly | Quarterly Est | $0.23 |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Historical Yield Data
| Date | Feb 2026 | Stock Price | $101.03 | TTM Div | $1.21 | Yield | 1.20% |
| Date | Dec 2025 | Stock Price | $94.02 | TTM Div | $1.18 | Yield | 1.26% |
| Date | Nov 2025 | Stock Price | $84.35 | TTM Div | $0.68 | Yield | 0.81% |
| Date | Aug 2025 | Stock Price | $70.11 | TTM Div | $0.81 | Yield | 1.16% |
| Date | May 2025 | Stock Price | $53.29 | TTM Div | $0.64 | Yield | 1.20% |
| Date | Feb 2025 | Stock Price | $55.14 | TTM Div | $0.62 | Yield | 1.12% |
| Date | Nov 2024 | Stock Price | $51.99 | TTM Div | $0.60 | Yield | 1.15% |
| Date | Aug 2024 | Stock Price | $44.00 | TTM Div | $0.45 | Yield | 1.02% |
| Date | May 2024 | Stock Price | $42.03 | TTM Div | $0.30 | Yield | 0.71% |
| Date | Dec 2023 | Stock Price | $45.94 | TTM Div | $1.20 | Yield | 2.61% |
Recent Dividend History
| Ex-Date | Amount | Declared | Record | Pay Date | Type | Freq |
|---|---|---|---|---|---|---|
| 2/23/2026 | $0.2000 | 2/9/2026 | Invalid Date | 3/6/2026 | Regular | Q |
| 12/17/2025 | $0.5000 | 12/5/2025 | Invalid Date | 12/30/2025 | Regular | I |
| 11/14/2025 | $0.1700 | 10/30/2025 | Invalid Date | 11/25/2025 | Regular | Q |
| 8/18/2025 | $0.1700 | 7/31/2025 | Invalid Date | 8/28/2025 | Regular | Q |
| 5/20/2025 | $0.1700 | 5/5/2025 | Invalid Date | 5/30/2025 | Regular | Q |
| 2/24/2025 | $0.1700 | 2/13/2025 | Invalid Date | 3/5/2025 | Regular | Q |
| 11/15/2024 | $0.1500 | 10/31/2024 | Invalid Date | 11/25/2024 | Regular | Q |
| 8/20/2024 | $0.1500 | 8/1/2024 | - | 8/30/2024 | Regular | Q |
| 5/17/2024 | $0.1500 | 5/1/2024 | - | 5/30/2024 | Regular | U |
| 12/21/2023 | $0.1500 | 12/7/2023 | - | 1/12/2024 | Regular | U |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | IRMD | $95.77 | -0.5% | 69.51K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |