
KSS
Kohl's Corporation
$17.97
+$0.50(+2.86%)
63
Overall
100
Value
50
Tech
39
Quality
Market Cap
$2.00B
Volume
3.83M
52W Range
$6.04 - $25.22
Target Price
$19.80
Key Metrics Overview
| Market Cap | $2.00B | P/E Ratio | 12.84 |
| 52W High | $25.22 | 52W Low | $6.04 |
| Div Yield | 50.0% | Payout Ratio | 282.5% |
| EPS Growth 3Y | -46.5% | 52W Position | 62.2% |
| Overall Score | 63 | Value Score | 100 |
| Quality Score | 39 | Technical Score | 50 |
Growth Analysis
| EPS Current Est | $1.4 | EPS Next Est | $1.31 |
| EPS Growth Est | -6.4% | DPS Growth 3Y | 26.0% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | KSS | $17.97 | +2.9% | 3.83M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |