
MMYT Market Cap & Key Metrics
MakeMyTrip Limited
$43.64
-$1.06(-2.37%)
43
Overall
40
Value
18
Tech
71
Quality
Market Cap
$4.10B
Volume
926.68K
52W Range
$32.67 - $93.72
Target Price
$73.14
MMYT market cap is $4.10B. This page lists MakeMyTrip Limited's P/E ratio, EPS estimates, dividend yield, payout ratio and MarketXLS scores.
MMYT Key Metrics
- Market cap
- $4.10B
- P/E ratio (current-year EPS estimate)
- 28.34
- EPS estimate, current year
- $1.54
- EPS growth, 3-year
- +92.20%
- Value score
- 40
- Quality score
- 71
- Technical score
- 18
| Fiscal year | 2026 | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | $918.28M | $881.30M | $782.52M | $593.04M | $303.92M |
| EBITDA | $210.97M | $175.20M | $116.77M | $31.72M | -$2.00M |
| EPS | $0.51 | $0.84 | $1.95 | $-0.10 | $-0.42 |
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | MMYT | $43.64 | -2.4% | 926.68K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |