
TRIP
TripAdvisor Inc.
$12.15
-$1.16(-8.72%)
44
Overall
60
Value
25
Tech
47
Quality
Market Cap
$1.78B
Volume
2.51M
52W Range
$10.43 - $20.16
Target Price
$17.63
Key Metrics Overview
| Market Cap | $1.78B | P/E Ratio | 27.61 |
| 52W High | $20.16 | 52W Low | $10.43 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | 26.8% | 52W Position | 17.7% |
| Overall Score | 44 | Value Score | 60 |
| Quality Score | 47 | Technical Score | 25 |
Growth Analysis
| EPS Current Est | $0.44 | EPS Next Est | $0.88 |
| EPS Growth Est | +100.0% | DPS Growth 3Y | 0.0% |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | TRIP | $12.15 | -8.7% | 2.51M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |