
PODD
Insulet Corporation
$204.31
$0.00(0.00%)
35
Overall
30
Value
18
Tech
57
Quality
Market Cap
$20.84B
Volume
886.80K
52W Range
$202.44 - $354.88
Target Price
$355.17
Key Metrics Overview
| Market Cap | $20.84B | P/E Ratio | 33.17 |
| 52W High | $354.88 | 52W Low | $202.44 |
| Div Yield | N/A | Payout Ratio | 0.0% |
| EPS Growth 3Y | 188.0% | 52W Position | 1.2% |
| Overall Score | 35 | Value Score | 30 |
| Quality Score | 57 | Technical Score | 18 |
Growth Analysis
| EPS Current Est | $6.16 | EPS Next Est | $7.83 |
| EPS Growth Est | +27.1% | DPS Growth 3Y | N/A |
Revenue (5Y)
EBITDA (5Y)
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | PODD | $204.31 | 0% | 886.80K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |