
PUMP
ProPetro Holding Corp.
$13.94
$0.00(0.00%)
62
Overall
60
Value
63
Tech
65
Quality
Market Cap
$1.76B
Volume
2.20M
52W Range
$4.51 - $15.49
Target Price
$14.22
Company Overview
| Mkt Cap | $1.76B | Price | $13.94 |
| Volume | 2.20M | Change | +0.00% |
| P/E Ratio | -12.8 | Open | $13.69 |
| Revenue | $1.4B | Prev Close | $13.94 |
| Net Income | $-137.9M | 52W Range | $4.51 - $15.49 |
| Div Yield | N/A | Target | $14.22 |
| Overall | 62 | Value | 60 |
| Quality | 65 | Technical | 63 |
No chart data available
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | PUMP | $13.94 | 0% | 2.20M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |