Sun Communities Inc. (SUI) Dividend History
Sun Communities Inc. (SUI) complete dividend payment history, yield, payout ratio, and growth. Track dividends in Excel with MarketXLS.
Dividend History Data
| Date | Dividend Amount |
|---|---|
| 2001-01-10 | $0.5300 |
| 2001-04-10 | $0.5500 |
| 2001-07-10 | $0.5500 |
| 2001-10-09 | $0.5500 |
| 2002-01-10 | $0.5500 |
| 2002-04-09 | $0.5800 |
| 2002-07-09 | $0.5800 |
| 2002-10-09 | $0.5800 |
| 2003-01-09 | $0.5800 |
| 2003-04-09 | $0.6100 |
| 2003-07-09 | $0.6100 |
| 2003-10-08 | $0.6100 |
| 2004-01-08 | $0.6100 |
| 2004-04-15 | $0.6100 |
| 2004-07-08 | $0.6100 |
| 2004-10-07 | $0.6100 |
| 2005-01-10 | $0.6100 |
| 2005-04-07 | $0.6300 |
| 2005-07-08 | $0.6300 |
| 2005-10-11 | $0.6300 |
Get Sun Communities Inc. Data in Excel
Stream real-time stock prices and financials directly into your spreadsheets with MarketXLS.
Try: =DividendYield("SUI")
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Volume |
| 2 | SUI | $129.25 | +0.00% | 0.39M |
| 3 | ||||
| 4 | ||||
| 5 |