
CIFR Stock Chart
Cipher Mining Inc.
$9.94
-$1.40(-12.35%)
33
Overall
40
Value
10
Tech
50
Quality
Market Cap
$4.13B
Volume
94.76M
52W Range
$11.72 - $30.14
Target Price
$28.55
CIFR stock chart: Cipher Mining Inc.'s price history from one week to all-time, with daily volume. The 52-week range is $11.72 to $30.14.
CIFR Stock Price History
- Close (Oct 14, 2026)
- $9.94
- Return since Oct 13, 2025
- -51.13%
- High (period)
- $29.18
- Low (period)
- $9.94
- 50-day moving average
- $16.27
- 200-day moving average
- $18.23
| Month | Close |
|---|---|
| Oct 2026 | $9.94 |
| Sep 2026 | $15.82 |
| Aug 2026 | $15.50 |
| Jul 2026 | $22.32 |
| Jun 2026 | $24.50 |
| May 2026 | $23.65 |
| Apr 2026 | $17.74 |
| Mar 2026 | $12.87 |
| Feb 2026 | $15.60 |
| Jan 2026 | $15.96 |
| Dec 2025 | $14.76 |
| Nov 2025 | $20.35 |
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | CIFR | $9.94 | -12.3% | 94.76M |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |