
TM
Toyota Motor Corporation
$230.25
-$1.33(-0.57%)
67
Overall
--
Value
91
Tech
44
Quality
Market Cap
$292.45B
Volume
200.16K
52W Range
$155.00 - $235.64
Target Price
$246.30
Dividend Overview
| Current Yield | 5.73% | Payout Ratio | N/A |
| Annual DPS | $0.00 | Growth Streak | 25 years |
| Ex-Dividend | 9/30/2025 | Pay Date | 12/8/2025 |
| Frequency | Semi Annual | Quarterly Est | $0.00 |
| DPS 5Y CAGR | NaN% |
Dividend Yield History
Stock Price
TTM Dividend Payout
TTM Dividend Yield
Dividend Per Share - 5 Year History
Historical Yield Data
| Date | Sep 2025 | Stock Price | $191.09 | TTM Div | $6.32 | Yield | 3.31% |
| Date | Mar 2025 | Stock Price | $191.09 | TTM Div | $6.06 | Yield | 3.17% |
| Date | Sep 2024 | Stock Price | $191.09 | TTM Div | $5.46 | Yield | 2.86% |
| Date | Mar 2024 | Stock Price | $191.09 | TTM Div | $7.36 | Yield | 3.85% |
| Date | Sep 2023 | Stock Price | $191.09 | TTM Div | $6.26 | Yield | 3.28% |
| Date | Mar 2023 | Stock Price | $191.09 | TTM Div | $4.26 | Yield | 2.23% |
| Date | Sep 2022 | Stock Price | $191.09 | TTM Div | $3.96 | Yield | 2.07% |
| Date | Mar 2022 | Stock Price | $191.09 | TTM Div | $6.75 | Yield | 3.53% |
| Date | Sep 2021 | Stock Price | $191.09 | TTM Div | $6.56 | Yield | 3.43% |
| Date | Mar 2021 | Stock Price | $191.09 | TTM Div | $6.69 | Yield | 3.50% |
Recent Dividend History
| Date | 9/30/2025 | Amount | $2.87 | Currency | USD | Frequency | S |
| Date | 3/31/2025 | Amount | $3.46 | Currency | USD | Frequency | S |
| Date | 9/30/2024 | Amount | $2.60 | Currency | USD | Frequency | S |
| Date | 3/27/2024 | Amount | $2.86 | Currency | USD | Frequency | S |
| Date | 9/28/2023 | Amount | $2.00 | Currency | USD | Frequency | S |
| Date | 3/30/2023 | Amount | $2.50 | Currency | USD | Frequency | S |
| Date | 9/29/2022 | Amount | $1.76 | Currency | USD | Frequency | S |
| Date | 3/30/2022 | Amount | $2.20 | Currency | USD | Frequency | S |
| Date | 9/29/2021 | Amount | $2.10 | Currency | USD | Frequency | S |
| Date | 3/30/2021 | Amount | $2.45 | Currency | USD | Frequency | S |
Dividend data is updated regularly. Past performance does not guarantee future results.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | TM | $230.25 | -0.6% | 200.16K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get Toyota Motor Corporation Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW