
SLS Option Chain
SELLAS Life Sciences Group, Inc.
$11.50
-$0.38(-3.20%)
45
Overall
40
Value
50
Tech
47
Quality
Market Cap
$2.40B
Volume
136.22K
52W Range
$1.39 - $15.88
Target Price
$32.50
SELLAS Life Sciences Group, Inc. (SLS) Options Chain Summary
SLS option chain: SELLAS Life Sciences Group, Inc. has 12 listed option expirations and 760 contracts. In the latest session, traders exchanged 8,065 calls and 2,483 puts, a put/call volume ratio of 0.31. Open interest stands at 704,766 calls and 342,598 puts. Max pain for the nearest expiration, Oct 16, 2026, is $12.00, 0.8% above the last close of $11.91.
- Expirations
- 12
- Contracts
- 760
- Call volume
- 8,065
- Put volume
- 2,483
- Put/call ratio (volume)
- 0.31
- Call open interest
- 704,766
- Put open interest
- 342,598
- Put/call ratio (OI)
- 0.49
SLS Options Volume, Open Interest and Max Pain by Expiration
| Expiration | Call Volume | Put Volume | Call OI | Put OI | Put/Call OI | Max Pain |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | 2,385 | 891 | 112,884 | 183,871 | 1.63 | $12.00 |
| Oct 23, 2026 | 234 | 521 | 6,967 | 2,359 | 0.34 | $11.00 |
| Oct 30, 2026 | 167 | 30 | 9,230 | 3,619 | 0.39 | $11.00 |
| Nov 6, 2026 | 71 | 92 | 2,149 | 2,476 | 1.15 | $10.50 |
| Nov 13, 2026 | 295 | 90 | 1,326 | 282 | 0.21 | $11.50 |
| Nov 20, 2026 | 621 | 564 | 26,654 | 16,927 | 0.64 | $11.00 |
| Nov 27, 2026 | 163 | 35 | 181 | 98 | 0.54 | $11.00 |
| Dec 18, 2026 | 216 | 23 | 668 | 3,664 | 5.49 | $14.00 |
| Jan 15, 2027 | 2,950 | 168 | 405,253 | 80,773 | 0.20 | $3.00 |
| Apr 16, 2027 | 381 | 9 | 18,122 | 25,563 | 1.41 | $11.00 |
| Jan 21, 2028 | 578 | 50 | 120,343 | 22,828 | 0.19 | $2.50 |
| Jan 19, 2029 | 4 | 10 | 989 | 138 | 0.14 | $5.00 |
End-of-day options data. Max pain is the expiration price at which open calls and puts would pay out the least in total.
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Symbol | Price | Change | Vol |
| 2 | SLS | $11.50 | -3.2% | 136.22K |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Get SELLAS Life Sciences Group, Inc. Data in Excel
Stream real-time data directly to your spreadsheets
BUY NOW